Diferencia entre revisiones de «Razas de Caballo - WikiEstándares»
(No se muestran 4 ediciones intermedias del mismo usuario) | |||
Línea 8: | Línea 8: | ||
}} | }} | ||
==Introducción== | ==Introducción== | ||
− | * | + | *Debido a la gran cantidad de razas de caballos en todo el mundo, la muestra a continuación incluye las que se encuentran en el Reino Unido y/o Europa. Hay una sociedad de la raza que existe para la mayoría de las razas que figuran a continuación. Se puede encontrar una lista de muchas de estas sociedades en http://www.worldofhorses.co.uk/Breeds/Breed_Society_List.htm |
<br> | <br> | ||
− | * | + | *Algunas de las razas a continuación presentan en una variedad de colores. Cuando este es el caso el imagen está etiquetado con 'varios colores'. Siempre que sea posible el tamaño del caballo también esta indicado. |
==Caballos== | ==Caballos== | ||
Línea 17: | Línea 17: | ||
Image:Bashkir_Curly_Horse.jpg|'''American Bashkir Curly''' <br> ''(Varios Colores)'' <br> 14.2-15.2hh <br> WikiCommons | Image:Bashkir_Curly_Horse.jpg|'''American Bashkir Curly''' <br> ''(Varios Colores)'' <br> 14.2-15.2hh <br> WikiCommons | ||
Image:Cream Draught Horse.jpg|'''American Cream Draught''' <br> 16.2hh <br> WikiCommons | Image:Cream Draught Horse.jpg|'''American Cream Draught''' <br> 16.2hh <br> WikiCommons | ||
− | Image:American_Miniature_Horse.jpg|''' | + | Image:American_Miniature_Horse.jpg|'''Miniatura Americana''' <br> 34" to tip of mane hair <br> worldofhorses.co.uk |
− | Image:American_Paint_Horse.JPG|''' American Paint''' <br> ''(Various | + | Image:American_Paint_Horse.JPG|''' American Paint''' <br> ''(Various Patrones)'' <br> 16hh <br> WikiCommons |
Image:American_saddlebred_horse.jpg|'''American Saddlebred''' <br> ''(Varios Colores)'' <br> 15-17hh <br> worldofhorses.co.uk | Image:American_saddlebred_horse.jpg|'''American Saddlebred''' <br> ''(Varios Colores)'' <br> 15-17hh <br> worldofhorses.co.uk | ||
Image:Quarter_Horse.jpg|'''American Quarter''' <br> ''(Varios Colores)'' <br> 14.3-15.3hh <br> WikiCommons | Image:Quarter_Horse.jpg|'''American Quarter''' <br> ''(Varios Colores)'' <br> 14.3-15.3hh <br> WikiCommons | ||
Image:Andalusian.jpg|'''Andalusian''' <br> ''(Varios Colores)'' <br> 15.2-16hh <br> WikiCommons | Image:Andalusian.jpg|'''Andalusian''' <br> ''(Varios Colores)'' <br> 15.2-16hh <br> WikiCommons | ||
Image:Anglo-Arab_horse.jpg|'''Angloarab''' <br> ''(Alazán, Castaño o Marrón)'' <br> 15.3-16.3hh <br> WikiCommons | Image:Anglo-Arab_horse.jpg|'''Angloarab''' <br> ''(Alazán, Castaño o Marrón)'' <br> 15.3-16.3hh <br> WikiCommons | ||
− | Image:Appaloosa.jpg|'''Appaloosa''' <br> ''( | + | Image:Appaloosa.jpg|'''Appaloosa''' <br> ''(Varios Patrones)'' <br> 14.2-15.2hh <br> worldofhorses.co.uk |
Image:Oz_stock.jpg|'''Australian Stock''' <br> ''(Varios Colores)'' <br> 15-16hh <br> WikiCommons | Image:Oz_stock.jpg|'''Australian Stock''' <br> ''(Varios Colores)'' <br> 15-16hh <br> WikiCommons | ||
− | Image:Azteca.jpg|'''Azteca''' <br> ''( | + | Image:Azteca.jpg|'''Azteca''' <br> ''(Varios excepto Appaloosa)'' <br> 14-15hh <br> worldofhorses.co.uk |
Image:Barb.jpg|'''Barb''' <br> ''(Varios Colores)'' <br> 14-15hh <br> WikiCommons | Image:Barb.jpg|'''Barb''' <br> ''(Varios Colores)'' <br> 14-15hh <br> WikiCommons | ||
Image:Brumby.jpg|'''Brumby''' <br> ''(Varios Colores)'' <br> 14-15hh <br> WikiCommons | Image:Brumby.jpg|'''Brumby''' <br> ''(Varios Colores)'' <br> 14-15hh <br> WikiCommons | ||
Línea 31: | Línea 31: | ||
Image:Canadian.jpg|'''Canadian''' <br> ''(Negro, Alazán, Castaño o Marrón)'' <br> 14-16hh <br> WikiCommons | Image:Canadian.jpg|'''Canadian''' <br> ''(Negro, Alazán, Castaño o Marrón)'' <br> 14-16hh <br> WikiCommons | ||
Image:Cleveland_Bay.jpg|'''Cleveland Bay'''<br> 15.2-16hh <br> WikiCommons | Image:Cleveland_Bay.jpg|'''Cleveland Bay'''<br> 15.2-16hh <br> WikiCommons | ||
− | Image:Colorado_Ranger.jpg|'''Colorado Ranger'''<br> ''( | + | Image:Colorado_Ranger.jpg|'''Colorado Ranger'''<br> ''(Cualquier color, a menudo moteado)'' <br> 14.2-16hh <br> worldofhorses.co.uk |
Image:Criollo.jpg|'''Criollo'''<br> ''(Varios Colores, dorsal stripe)'' <br> 14-15hh <br> worldofhorses.co.uk | Image:Criollo.jpg|'''Criollo'''<br> ''(Varios Colores, dorsal stripe)'' <br> 14-15hh <br> worldofhorses.co.uk | ||
Image:Danish_warmblood.jpg|'''Danish Warmblood'''<br> ''(Negro, Alazán, Castaño o Marrón)'' <br> 15-17hh <br> worldofhorses.co.uk | Image:Danish_warmblood.jpg|'''Danish Warmblood'''<br> ''(Negro, Alazán, Castaño o Marrón)'' <br> 15-17hh <br> worldofhorses.co.uk | ||
− | Image:Dutch_warmblood.jpg|'''Dutch Warmblood'''<br> ''(Alazán, Castaño, Negro, | + | Image:Dutch_warmblood.jpg|'''Dutch Warmblood'''<br> ''(Alazán, Castaño, Negro, Tordo, a menudo blanco en la cara y las piernas)'' <br> approx 16.2hh <br> WikiCommons |
Image:Finnhorse.jpg|'''Finnish Draught'''<br> Aprox 15.2hh <br> WikiCommons | Image:Finnhorse.jpg|'''Finnish Draught'''<br> Aprox 15.2hh <br> WikiCommons | ||
Image:Florida_Cracker.jpg|'''Florida Cracker'''<br> ''(Varios Colores)'' <br> Approx 14-15hh <br> worldofhorses.co.uk | Image:Florida_Cracker.jpg|'''Florida Cracker'''<br> ''(Varios Colores)'' <br> Approx 14-15hh <br> worldofhorses.co.uk | ||
− | Image:Friesian.jpg|''' | + | Image:Friesian.jpg|'''Frison'''<br> Approx 14.3-15.3hh <br> WikiCommons |
− | Image:Hannoverian.jpg|''' | + | Image:Hannoverian.jpg|'''Hanoveriano (German)'''<br> ''(Todos los colores sólidos)'' <br> Approx 15.3-16.2hh <br> WikiCommons |
Image:Holsteiner.jpg|'''Holsteiner (German)'''<br> ''(Puntos Negro)'' <br> Approx 16-17hh <br> worldofhorses.co.uk | Image:Holsteiner.jpg|'''Holsteiner (German)'''<br> ''(Puntos Negro)'' <br> Approx 16-17hh <br> worldofhorses.co.uk | ||
− | Image:Gypsy_Vanner.JPG|'''Gypsy Vanner'''<br> ''(Piebald | + | Image:Gypsy_Vanner.JPG|'''Gypsy Vanner'''<br> ''(Piebald y Skewbald)'' <br> Approx 14-15.2hh <br> WikiCommons |
Image:Hackney_Horse.jpg|'''Hackney Horse'''<br> ''(Castaño, Alazán, Marrón o Negro)'' <br> Approx 14.3-15.3hh <br> WikiCommons | Image:Hackney_Horse.jpg|'''Hackney Horse'''<br> ''(Castaño, Alazán, Marrón o Negro)'' <br> Approx 14.3-15.3hh <br> WikiCommons | ||
Image:Haflinger.jpg|'''Haflinger'''<br> ''(Alazán, flaxen mane and tail)'' <br> Approx 14hh <br> WikiCommons | Image:Haflinger.jpg|'''Haflinger'''<br> ''(Alazán, flaxen mane and tail)'' <br> Approx 14hh <br> WikiCommons | ||
− | Image:Hungarian.jpg|'''Hungarian'''<br> ''( | + | Image:Hungarian.jpg|'''Hungarian'''<br> ''(Todos los colores sólidos)'' <br> 16-17hh <br> equestrianhomesnw.com |
Image:Icelandic_horse.jpg|'''Icelandic Horse'''<br> ''(Varios Colores)'' <br> 12-15hh <br> WikiCommons | Image:Icelandic_horse.jpg|'''Icelandic Horse'''<br> ''(Varios Colores)'' <br> 12-15hh <br> WikiCommons | ||
− | Image:Irish_draught.jpg|'''Irish Draught'''<br> ''(Castaño, Marrón, Alazán, | + | Image:Irish_draught.jpg|'''Irish Draught'''<br> ''(Castaño, Marrón, Alazán, Tordo)'' <br> 15-17hh <br> WikiCommons |
− | Image:Kentucky_Mountain_Saddle.jpg|'''Kentucky Mountain Saddle'''<br> ''( | + | Image:Kentucky_Mountain_Saddle.jpg|'''Kentucky Mountain Saddle'''<br> ''(Cualquier color sólido)'' <br> Approx 13.1-16hh <br> WikiCommons |
− | Image:Kladruber.jpg|'''Kladruber'''<br> ''( | + | Image:Kladruber.jpg|'''Kladruber'''<br> ''(Tordo o Negro)'' <br> 16.2-17.2hh <br> WikiCommons |
− | Image:Knabstrup.jpg|'''Knabstrup'''<br> ''(Marrón or | + | Image:Knabstrup.jpg|'''Knabstrup'''<br> ''(Marrón or puntos negros en blanco)'' <br> Approx 15.2hh <br> worldofhorses.co.uk |
Image:Lippizaner.JPG|'''Lippizaner'''<br> 15.2-16hh <br> WikiCommons | Image:Lippizaner.JPG|'''Lippizaner'''<br> 15.2-16hh <br> WikiCommons | ||
− | Image:Lusitano.jpg|'''Lusitano'''<br> ''( | + | Image:Lusitano.jpg|'''Lusitano'''<br> ''(Usualmente tordo pero cualquier color sólido)'' <br> 15-16hh <br> WikiCommons |
− | Image:Mangalarga_Marchador.jpg|'''Mangalarga Marchado'''<br> ''( | + | Image:Mangalarga_Marchador.jpg|'''Mangalarga Marchado'''<br> ''(Usualmente Tordo)'' <br> Approx 15hh <br> WikiCommons |
Image:Marwari.jpg|'''Marwari'''<br> ''(Marrón, Castaño, Alazán)'' <br> Up to 14.3hh <br> WikiCommons | Image:Marwari.jpg|'''Marwari'''<br> ''(Marrón, Castaño, Alazán)'' <br> Up to 14.3hh <br> WikiCommons | ||
Image:Mo_fox_trotter_2.jpg|'''Missouri Fox Trotting'''<br> ''(Varios Colores)'' <br> 14.2-16.2hh <br> WikiCommons | Image:Mo_fox_trotter_2.jpg|'''Missouri Fox Trotting'''<br> ''(Varios Colores)'' <br> 14.2-16.2hh <br> WikiCommons | ||
− | Image:Morab.jpg|'''Morab'''<br> ''( | + | Image:Morab.jpg|'''Morab'''<br> ''(Varios Colores excepto moteado)'' <br> 14.1-15.2hh <br> worldofhorses.co.uk |
− | Image:Morgan.jpg|'''Morgan'''<br> ''( | + | Image:Morgan.jpg|'''Morgan'''<br> ''(Nada del blanco por arriba de la rodilla)'' <br> 14.1-15.2hh <br> WikiCommons |
Image:Mustang.jpg|'''Mustang'''<br> ''(Varios Colores)'' <br> 14-15hh <br> worldofhorses.co.uk | Image:Mustang.jpg|'''Mustang'''<br> ''(Varios Colores)'' <br> 14-15hh <br> worldofhorses.co.uk | ||
− | Image:Fjord.jpg|'''Norweigan Fjord'''<br> ''( | + | Image:Fjord.jpg|'''Norweigan Fjord'''<br> ''(Crin y cola de plata y negro)'' <br> 13-14.2hh <br> WikiCommons |
− | Image:Oldenburg.jpg|''' | + | Image:Oldenburg.jpg|'''Oldemburgo (German)'''<br> ''(Marrón, Negro y Castaño)'' <br> 16-17hh <br> WikiCommons |
− | Image:Orlov_Trotter.jpg|'''Orlov'''<br> ''( | + | Image:Orlov_Trotter.jpg|'''Orlov'''<br> ''(Tordo o Negro)'' <br> 15.2-17hh <br> worldofhorses.co.uk |
Image:Palamino.JPG|'''Palamino'''<br> ''(Various Shades)'' <br> 14-17hh <br> WikiCommons | Image:Palamino.JPG|'''Palamino'''<br> ''(Various Shades)'' <br> 14-17hh <br> WikiCommons | ||
− | Image:Peruvian_Paso.jpg|'''Peruvian Paso'''<br> ''(Castaño y Alazán | + | Image:Peruvian_Paso.jpg|'''Peruvian Paso'''<br> ''(Castaño y Alazán más frecuentemente)'' <br> 14-15.2hh <br> worldofhorses.co.uk |
Image:Pinto.jpg|'''Pinto'''<br> 14.2-15.2hh <br> WikiCommons | Image:Pinto.jpg|'''Pinto'''<br> 14.2-15.2hh <br> WikiCommons | ||
Image:Russian_Don.jpg|'''Russian Don'''<br> ''(Alazán o Marrón)'' <br> 15.2-16.2hh <br> WikiCommons | Image:Russian_Don.jpg|'''Russian Don'''<br> ''(Alazán o Marrón)'' <br> 15.2-16.2hh <br> WikiCommons | ||
− | Image:Russian_Trotter.jpg|'''Russian Trotter'''<br> ''(Castaño, Alazán, Marrón, | + | Image:Russian_Trotter.jpg|'''Russian Trotter'''<br> ''(Castaño, Alazán, Marrón, Tordo)'' <br> 15.3-16hh <br> worldofhorses.co.uk |
− | Image:Selle_Français.jpg|''' | + | Image:Selle_Français.jpg|'''Silla Francés'''<br> ''(Más frecuentemente Alazán)'' <br> 15.2-17hh <br> WikiCommons |
− | Image:Spanish_Norman.JPG|''' | + | Image:Spanish_Norman.JPG|'''Norman Español'''<br> ''(Tordo, Castaño, Negro)'' <br> 15.3-17hh <br> thegoodhorse.com |
− | Image:Spotted_Saddle.jpg|'''Spotted Saddle'''<br> ''( | + | Image:Spotted_Saddle.jpg|'''Spotted Saddle'''<br> ''(Mezcla de dos colores)'' <br> 14.3-16hh <br> WikiCommons |
Image:Standard_Bred.jpg|'''Standardbred'''<br> ''(Castaño, Marrón, Alazán)'' <br> Approx 15.3hh <br> WikiCommons | Image:Standard_Bred.jpg|'''Standardbred'''<br> ''(Castaño, Marrón, Alazán)'' <br> Approx 15.3hh <br> WikiCommons | ||
− | Image:Swedish_Warmblood.JPG|'''Swedish Warmblood'''<br> ''(Castaño, Alazán, Marrón, | + | Image:Swedish_Warmblood.JPG|'''Swedish Warmblood'''<br> ''(Castaño, Alazán, Marrón, Tordo)'' <br> Approx 16.2hh <br> WikiCommons |
Image:Tennessee_Walking.jpg|'''Tennessee Walking'''<br> ''(Alazán y Negro)'' <br> 15-16hh <br> WikiCommons | Image:Tennessee_Walking.jpg|'''Tennessee Walking'''<br> ''(Alazán y Negro)'' <br> 15-16hh <br> WikiCommons | ||
Image:Tersk.jpg|'''Tersk'''<br> Approx 15hh <br> worldofhorses.co.uk | Image:Tersk.jpg|'''Tersk'''<br> Approx 15hh <br> worldofhorses.co.uk | ||
− | Image:Trakehner.jpg|'''Trakehner'''<br> ''( | + | Image:Trakehner.jpg|'''Trakehner'''<br> ''(Cualquier color sólido)'' <br> 16-16.2hh <br> WikiCommons |
− | Image:Welsh_Cobb.jpg|'''Welsh | + | Image:Welsh_Cobb.jpg|'''Welsh Cob'''<br> ''(Cualquier color sólido)'' <br> No Upper Limit <br> WikiCommons |
− | Image:Westphalian.jpg|''' | + | Image:Westphalian.jpg|'''Westfaliano'''<br> ''(Cualquier color sólido)'' <br> 15.3-16.2hh <br> WikiCommons |
<--Añadir más razas aquí--> | <--Añadir más razas aquí--> | ||
</gallery> | </gallery> | ||
Línea 80: | Línea 80: | ||
==Caballos (Cold-Blood)== | ==Caballos (Cold-Blood)== | ||
<gallery widths="115px" perrow="5"> | <gallery widths="115px" perrow="5"> | ||
− | Image:BelgianDraft.jpg|'''Belgian Draft''' <br> ''(Alazán, Sorrel | + | Image:BelgianDraft.jpg|'''Belgian Draft''' <br> ''(Alazán, Sorrel o Ruano)'' <br> 15.3-17hh <br> worldofhorses.co.uk |
− | Image:Boulonnais.jpg|'''Boulonnais Horse''' <br> ''( | + | Image:Boulonnais.jpg|'''Boulonnais Horse''' <br> ''(Tordo, Castaño o Alazán)'' <br> 15-17hh <br> WikiCommons |
− | Image:Breton.JPG|'''Breton'''<br> ''( | + | Image:Breton.JPG|'''Breton'''<br> ''(Tordo, Castaño o Alazán)'' <br> 14.3-16.3hh <br> WikiCommons |
Image:Clydesdale.jpg|'''Clydesdale'''<br> ''(Castaño, Marrón o Negro)'' <br> 17.1-18hh <br> WikiCommons | Image:Clydesdale.jpg|'''Clydesdale'''<br> ''(Castaño, Marrón o Negro)'' <br> 17.1-18hh <br> WikiCommons | ||
Image:Comtois.jpg|'''Comtois''' <br> ''(Alazán, flaxen mane and tail)'' <br> 14-15hh <br> WikiCommons | Image:Comtois.jpg|'''Comtois''' <br> ''(Alazán, flaxen mane and tail)'' <br> 14-15hh <br> WikiCommons | ||
− | Image:Percheron.jpg|'''Percheron''' <br> ''( | + | Image:Percheron.jpg|'''Percheron''' <br> ''(Usualmente Tordo o Negro)'' <br> 15.2-17hh <br> WikiCommons |
− | Image:Russian_Heavy_Draught.jpg|'''Russian Heavy Draught''' <br> ''(Alazán, | + | Image:Russian_Heavy_Draught.jpg|'''Russian Heavy Draught''' <br> ''(Alazán, ruano o Castaño)'' <br> 15.2-16.3hh <br> worldofhorses.co.uk |
− | Image:Shire.jpg|'''Shire''' <br> ''(Castaño, | + | Image:Shire.jpg|'''Shire''' <br> ''(Castaño, Tordo o Negro)'' <br> 16-18hh <br> WikiCommons |
Image:Suffolk_Punch.jpg|'''Suffolk Punch''' <br> Approx 16hh <br> WikiCommons | Image:Suffolk_Punch.jpg|'''Suffolk Punch''' <br> Approx 16hh <br> WikiCommons | ||
<--Añadir más razas aquí--> | <--Añadir más razas aquí--> | ||
Línea 94: | Línea 94: | ||
==Caballos (Hot-Blood)== | ==Caballos (Hot-Blood)== | ||
<gallery widths="115px" perrow="5"> | <gallery widths="115px" perrow="5"> | ||
− | Image:Arab.jpg|'''Arabian'''<br> ''(Alazán, | + | Image:Arab.jpg|'''Arabian'''<br> ''(Alazán, Tordo, Castaño y Negro)'' <br> 14.2-15.hh <br> WikiCommons |
− | Image:Shagya_Arabian.jpg|'''Shagya Arabian'''<br> | + | Image:Shagya_Arabian.jpg|'''Shagya Arabian'''<br> Aprox 15hh <br> WikiCommons |
− | Image:Thoroughbred.jpg|'''Pura Sangre Inglés'''<br> ''( | + | Image:Thoroughbred.jpg|'''Pura Sangre Inglés'''<br> ''(Cualquier color sólido)'' <br> 15-17hh <br> WikiCommons |
</gallery> | </gallery> | ||
Línea 103: | Línea 103: | ||
Image:Avelignese_pony.jpg|'''Avelignese'''<br> 13.3-14.3hh <br> worldofhorses.co.uk | Image:Avelignese_pony.jpg|'''Avelignese'''<br> 13.3-14.3hh <br> worldofhorses.co.uk | ||
Image:Bali_Pony.jpg|'''Bali'''<br> ''(Mainly Dun)'' <br> 13.3-14.3hh <br> worldofhorses.co.uk | Image:Bali_Pony.jpg|'''Bali'''<br> ''(Mainly Dun)'' <br> 13.3-14.3hh <br> worldofhorses.co.uk | ||
− | Image:Basuto.jpg|'''Basuto'''<br> ''(Alazán, Marrón, Castaño, | + | Image:Basuto.jpg|'''Basuto'''<br> ''(Alazán, Marrón, Castaño, Tordo)'' <br> upto 14.2hh <br> worldofhorses.co.uk |
Image:Camargue.jpg|'''Camargue''' <br> Up to 14h <br> worldofhorses.co.uk | Image:Camargue.jpg|'''Camargue''' <br> Up to 14h <br> worldofhorses.co.uk | ||
Image:Chincoteague_Pony.jpg|'''Chincoteague''' <br> upto 12hh <br> WikiCommons | Image:Chincoteague_Pony.jpg|'''Chincoteague''' <br> upto 12hh <br> WikiCommons | ||
− | Image:Connemara.jpg|'''Connemara''' <br> ''( | + | Image:Connemara.jpg|'''Connemara''' <br> ''(Tordo, Negro, Marrón, Castaño)'' 12-13hh <br> WikiCommons |
Image:Dales.jpg|'''Dales''' <br> ''(Negro, Marrón, Castaño)'' <br> Up to 14.2hh <br> WikiCommons | Image:Dales.jpg|'''Dales''' <br> ''(Negro, Marrón, Castaño)'' <br> Up to 14.2hh <br> WikiCommons | ||
Image:Dartmoor.jpg|'''Dartmoor''' <br> ''(Varios Colores)'' <br> Up to 12.2hh <br> WikiCommons | Image:Dartmoor.jpg|'''Dartmoor''' <br> ''(Varios Colores)'' <br> Up to 12.2hh <br> WikiCommons | ||
− | Image:Eriskay.jpg|'''Eriskay''' <br> ''(Negro, Castaño, | + | Image:Eriskay.jpg|'''Eriskay''' <br> ''(Negro, Castaño, Tordo)'' <br> Up to 12-13.2hh <br> WikiCommons |
Image:Exmoor.jpg|'''Exmoor''' <br> ''(Castaño, tan)'' <br> Up to 11.1-12.3hh <br> WikiCommons | Image:Exmoor.jpg|'''Exmoor''' <br> ''(Castaño, tan)'' <br> Up to 11.1-12.3hh <br> WikiCommons | ||
Image:Falabella.jpg|'''Falabella''' <br> ''(Varios Colores)'' <br> Under 9hh <br> WikiCommons | Image:Falabella.jpg|'''Falabella''' <br> ''(Varios Colores)'' <br> Under 9hh <br> WikiCommons | ||
− | Image:Fellpony2.jpg|'''Fell''' <br> ''(Negro, Castaño, Marrón, | + | Image:Fellpony2.jpg|'''Fell''' <br> ''(Negro, Castaño, Marrón, Tordo)'' <br> 13-14hh <br> WikiCommons |
Image:Galiceño.jpg|'''Galiceño''' <br> ''(Any solid colour)'' <br> Up to 14hh <br> worldofhorses.co.uk | Image:Galiceño.jpg|'''Galiceño''' <br> ''(Any solid colour)'' <br> Up to 14hh <br> worldofhorses.co.uk | ||
Image:Hackney_pony.jpg|'''Hackney''' <br> ''(Castaño, Alazán, Marrón o Negro)'' <br> 12.2-14.2hh <br> WikiCommons | Image:Hackney_pony.jpg|'''Hackney''' <br> ''(Castaño, Alazán, Marrón o Negro)'' <br> 12.2-14.2hh <br> WikiCommons | ||
− | Image:Highland.jpg|'''Highland''' <br> ''(Dun, | + | Image:Highland.jpg|'''Highland''' <br> ''(Dun, Tordo, Marrón or Negro and dorsal stripe)'' <br> 13-14.2hh <br> WikiCommons |
− | Image:Hokkaido.jpg|'''Hokkaido''' <br> ''(Solid colours, usually | + | Image:Hokkaido.jpg|'''Hokkaido''' <br> ''(Solid colours, usually Ruano)'' <br> 12.2-13hh <br> WikiCommons |
Image:Hucul.JPG|'''Hucul'''<br> ''(Negro, Castaño, Alazán, dun)'' <br> 12.1-13.1hh <br> WikiCommons | Image:Hucul.JPG|'''Hucul'''<br> ''(Negro, Castaño, Alazán, dun)'' <br> 12.1-13.1hh <br> WikiCommons | ||
Image:Kiso.jpg|'''Kiso'''<br> ''(Varios Colores)'' <br> Approx 13hh <br> worldofhorses.co.uk | Image:Kiso.jpg|'''Kiso'''<br> ''(Varios Colores)'' <br> Approx 13hh <br> worldofhorses.co.uk | ||
Línea 131: | Línea 131: | ||
Image:Welsh_Pony_Section_B.jpg|'''Welsh Pony (Sección B)'''<br> ''(Any Solid Colours)'' <br> Up to 13.2hh <br> worldofhorses.co.uk | Image:Welsh_Pony_Section_B.jpg|'''Welsh Pony (Sección B)'''<br> ''(Any Solid Colours)'' <br> Up to 13.2hh <br> worldofhorses.co.uk | ||
Image:Welsh-C.jpg|'''Welsh Cob Pony (Sección C)'''<br> ''(Any Solid Colours)'' <br> Up to 13.2hh <br> WikiCommons | Image:Welsh-C.jpg|'''Welsh Cob Pony (Sección C)'''<br> ''(Any Solid Colours)'' <br> Up to 13.2hh <br> WikiCommons | ||
− | Image:Yili.jpg|'''Yili'''<br> ''(Castaño, Alazán, Negro, | + | Image:Yili.jpg|'''Yili'''<br> ''(Castaño, Alazán, Negro, Tordo)'' <br> Approx 14hh <br> worldofhorses.co.uk |
Image:Yonaguni.jpg|'''Yonaguni'''<br> ''(Usually Alazán)'' <br> Approx 11hh <br> WikiCommons | Image:Yonaguni.jpg|'''Yonaguni'''<br> ''(Usually Alazán)'' <br> Approx 11hh <br> WikiCommons | ||
<--Añadir más razas aquí--> | <--Añadir más razas aquí--> | ||
Línea 139: | Línea 139: | ||
<gallery widths="115px" perrow="5"> | <gallery widths="115px" perrow="5"> | ||
Image:Donkey.jpg|'''Donkey'''<br> ''(Varios Colores/Tipo)'' <br> ''62 Chromosomes'' <br> WikiCommons | Image:Donkey.jpg|'''Donkey'''<br> ''(Varios Colores/Tipo)'' <br> ''62 Chromosomes'' <br> WikiCommons | ||
− | Image:Przewalski.jpg|'''Przewalski'''<br> ''( | + | Image:Przewalski.jpg|'''Przewalski'''<br> ''(Usualmente dun)'' <br> ''66 Chromosomes'' <br> Up to 12-13.2hh <br> WikiCommons |
Image:Zebra.jpg|'''Zebra'''<br> ''(Varios Tipos)'' <br> ''44 Chromosomes'' <br> Up to 15hh <br> WikiCommons | Image:Zebra.jpg|'''Zebra'''<br> ''(Varios Tipos)'' <br> ''44 Chromosomes'' <br> Up to 15hh <br> WikiCommons | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
==Colores de Caballos Estándares== | ==Colores de Caballos Estándares== | ||
Línea 154: | Línea 150: | ||
*'''Negro''' : Whole coat including legs, body, stifle fold and muzzle must be black. Any indication of tan in coat, stifle fold or muzzle should classify horse as brown. | *'''Negro''' : Whole coat including legs, body, stifle fold and muzzle must be black. Any indication of tan in coat, stifle fold or muzzle should classify horse as brown. | ||
*'''Alazán''' : Coat is reddish or yellowish brown. Mane and tail are chestnut and may be lighter and darker than the body colour. | *'''Alazán''' : Coat is reddish or yellowish brown. Mane and tail are chestnut and may be lighter and darker than the body colour. | ||
− | *''' | + | *'''Tordo''' : Coat mixture of black and white hairs with black skin. With age coat will turn lighter but still termed grey. Majority of grey horses not grey as foals and should be described by predominant colour at the time but any white hairs should be noted in narrative. |
− | *''' | + | *'''Ruano''' : Body colour mixture of white, brown or chestnut and intensity variable seasonally. Although acceptable, Roan is rare in Thoroughbreds as most are actually in transition to grey. Ejemplos de ruanos estan en la sección de 'Otros Colores'. |
<gallery widths="115px" perrow="5"> | <gallery widths="115px" perrow="5"> | ||
Image:BayMare.jpg|'''Castaño''' <br> WikiCommons | Image:BayMare.jpg|'''Castaño''' <br> WikiCommons | ||
Línea 161: | Línea 157: | ||
Image:Azteca.jpg|'''Negro''' <br> worldofhorses.co.uk | Image:Azteca.jpg|'''Negro''' <br> worldofhorses.co.uk | ||
Image:Barb.jpg|'''Alazán''' <br> WikiCommons | Image:Barb.jpg|'''Alazán''' <br> WikiCommons | ||
− | Image:Mangalarga_Marchador.jpg|''' | + | Image:Mangalarga_Marchador.jpg|'''Tordo'''<br> WikiCommons |
<--Añadir más razas aquí--> | <--Añadir más razas aquí--> | ||
</gallery> | </gallery> |
Revisión actual del 18:01 20 sep 2011
|
Introducción
- Debido a la gran cantidad de razas de caballos en todo el mundo, la muestra a continuación incluye las que se encuentran en el Reino Unido y/o Europa. Hay una sociedad de la raza que existe para la mayoría de las razas que figuran a continuación. Se puede encontrar una lista de muchas de estas sociedades en http://www.worldofhorses.co.uk/Breeds/Breed_Society_List.htm
- Algunas de las razas a continuación presentan en una variedad de colores. Cuando este es el caso el imagen está etiquetado con 'varios colores'. Siempre que sea posible el tamaño del caballo también esta indicado.
Caballos
- Error al crear miniatura: Falta archivo
Silla Francés
(Más frecuentemente Alazán)
15.2-17hh
WikiCommons
Caballos (Cold-Blood)
Caballos (Hot-Blood)
Ponis
- Error al crear miniatura: Falta archivo
Galiceño
(Any solid colour)
Up to 14hh
worldofhorses.co.uk
Otros
Colores de Caballos Estándares
Principle Colours (Section A - Colours Commonly Occurring in Thoroughbreds):
- Castaño : Reasonably clearly defined colour between black lower part of legs and the general tan/brown colour of upper legs and body. Mane and tail are black.
- Marrón : Whole coat is brown and no distinguishing colour line between upper and lower leg.
- Negro : Whole coat including legs, body, stifle fold and muzzle must be black. Any indication of tan in coat, stifle fold or muzzle should classify horse as brown.
- Alazán : Coat is reddish or yellowish brown. Mane and tail are chestnut and may be lighter and darker than the body colour.
- Tordo : Coat mixture of black and white hairs with black skin. With age coat will turn lighter but still termed grey. Majority of grey horses not grey as foals and should be described by predominant colour at the time but any white hairs should be noted in narrative.
- Ruano : Body colour mixture of white, brown or chestnut and intensity variable seasonally. Although acceptable, Roan is rare in Thoroughbreds as most are actually in transition to grey. Ejemplos de ruanos estan en la sección de 'Otros Colores'.
Otros Colores (Section B - Acceptable Colours not commonly occuring in Thoroughbreds):
- Blue Roan : Body colour black or negro-marrón with any mixture of white hairs giving blue tinge. Black hairs usually predominate on head and from knee or hock down. Some white limb markings also may occur.
- Red Roan : Body colour is bay or bay-brown with any mixture of white hairs giving reddish tinge to coat. Bay hairs usually predominate head. From knees or hock below black usually predominates although white markings may occur.
