Diferencia entre revisiones de «Plantilla:Learning»
Ir a la navegación
Ir a la búsqueda
(Página creada con '{| class="toccolours vevent" align=center style="width:{{{box_width|80em}}}; font-size:90%; text-align:left;" ! colspan="2" style="text-align:center; font-size:larger; backgroun...') |
|||
(No se muestran 2 ediciones intermedias de 2 usuarios) | |||
Línea 1: | Línea 1: | ||
{| class="toccolours vevent" align=center style="width:{{{box_width|80em}}}; font-size:90%; text-align:left;" | {| class="toccolours vevent" align=center style="width:{{{box_width|80em}}}; font-size:90%; text-align:left;" | ||
− | ! colspan="2" style="text-align:center; font-size:larger; background-color:#cedff2; color:#010;" | {{{name<includeonly>|{{PAGENAME}}</includeonly> }}} | + | ! colspan="2" style="text-align:center; font-size:larger; background-color:#cedff2; color:#010;" | {{{name<includeonly>|{{PAGENAME}}</includeonly> }}} Learning Resources |
|- | |- | ||
− | {{#if: {{{ | + | {{#if: {{{literature search<includeonly>|</includeonly>}}} | |
! width="385" {{!}} {{#tag:imagemap|Image:CABI logo.jpg{{!}}left{{!}}80px | ! width="385" {{!}} {{#tag:imagemap|Image:CABI logo.jpg{{!}}left{{!}}80px | ||
− | rect 0 0 360 350 [[ | + | rect 0 0 360 350 [[CABI partnership - News|CABI]] |
− | desc none}}<big> | + | desc none}}<big>Literature Search </big><br>Search for recent publications via CAB Abstract<br>(CABI log in required) |
− | {{!}} <big>{{{ | + | {{!}} <big>{{{literature search}}}</big> |
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if: {{{full text<includeonly>|</includeonly>}}} | | {{#if: {{{full text<includeonly>|</includeonly>}}} | | ||
! width="385" {{!}} {{#tag:imagemap|Image:CABI logo.jpg{{!}}left{{!}}80px | ! width="385" {{!}} {{#tag:imagemap|Image:CABI logo.jpg{{!}}left{{!}}80px | ||
− | rect 0 0 360 350 [[ | + | rect 0 0 360 350 [[CABI partnership - News|CABI]] |
− | desc none}}<big> | + | desc none}}<big>Full Text Articles </big><br>Full text articles available from CAB Abstract |
{{!}} <big>{{{full text}}}</big> | {{!}} <big>{{{full text}}}</big> | ||
{{!}}- | {{!}}- | ||
Línea 19: | Línea 19: | ||
! width="385" {{!}} {{#tag:imagemap|Image:Dragster jigsaw.jpg{{!}}left{{!}}80px | ! width="385" {{!}} {{#tag:imagemap|Image:Dragster jigsaw.jpg{{!}}left{{!}}80px | ||
rect 0 0 360 350 [[Dragster]] | rect 0 0 360 350 [[Dragster]] | ||
− | desc none}}<big>Dragster </big><br> | + | desc none}}<big>Dragster </big><br>Test your knowledge using drag and drop boxes |
{{!}} <big>{{{dragster}}}</big> | {{!}} <big>{{{dragster}}}</big> | ||
{{!}}- | {{!}}- | ||
Línea 25: | Línea 25: | ||
{{#if: {{{quiz<includeonly>|</includeonly>}}} | | {{#if: {{{quiz<includeonly>|</includeonly>}}} | | ||
! width="385" {{!}} {{#tag:imagemap|Image:WikiQuiz logo RCVS.png{{!}}left{{!}}80px | ! width="385" {{!}} {{#tag:imagemap|Image:WikiQuiz logo RCVS.png{{!}}left{{!}}80px | ||
− | rect 0 0 360 350 [[ | + | rect 0 0 360 350 [[WikiQuiz]] |
− | desc none}}<big> | + | desc none}}<big>WikiQuiz </big><br>Multiple choice quizzes |
{{!}} <big>{{{quiz}}}</big> | {{!}} <big>{{{quiz}}}</big> | ||
{{!}}- | {{!}}- | ||
Línea 33: | Línea 33: | ||
! width="385" {{!}} {{#tag:imagemap|Image:Flashcards logo.png{{!}}left{{!}}80px | ! width="385" {{!}} {{#tag:imagemap|Image:Flashcards logo.png{{!}}left{{!}}80px | ||
rect 0 0 360 350 [[Flashcards]] | rect 0 0 360 350 [[Flashcards]] | ||
− | desc none}}<big>Flashcards </big><br> | + | desc none}}<big>Flashcards </big><br>Test your knowledge using flashcard type questions |
{{!}} <big>{{{flashcards}}}</big> | {{!}} <big>{{{flashcards}}}</big> | ||
{{!}}- | {{!}}- | ||
Línea 39: | Línea 39: | ||
{{#if: {{{videos<includeonly>|</includeonly>}}} | | {{#if: {{{videos<includeonly>|</includeonly>}}} | | ||
! width="385" {{!}} {{#tag:imagemap|Image:WikiVideo.png{{!}}left{{!}}80px | ! width="385" {{!}} {{#tag:imagemap|Image:WikiVideo.png{{!}}left{{!}}80px | ||
− | rect 0 0 360 350 [[ | + | rect 0 0 360 350 [[Video]] |
− | desc none}}<big>Videos </big><br> | + | desc none}}<big>Videos </big><br>Selection of relevant videos |
{{!}} <big>{{{videos}}}</big> | {{!}} <big>{{{videos}}}</big> | ||
{{!}}- | {{!}}- | ||
Línea 46: | Línea 46: | ||
{{#if: {{{powerpoints<includeonly>|</includeonly>}}} | | {{#if: {{{powerpoints<includeonly>|</includeonly>}}} | | ||
! width="385" {{!}} {{#tag:imagemap|Image:Ppt_example.jpg{{!}}left{{!}}80px | ! width="385" {{!}} {{#tag:imagemap|Image:Ppt_example.jpg{{!}}left{{!}}80px | ||
− | rect 0 0 360 350 [[: | + | rect 0 0 360 350 [[:Category:Histology PowerPoints]] |
− | desc none}}<big>PowerPoint </big><br> | + | desc none}}<big>PowerPoint </big><br>Selection of relevant PowerPoint tutorials |
{{!}} <big>{{{powerpoints}}}</big> | {{!}} <big>{{{powerpoints}}}</big> | ||
{{!}}- | {{!}}- | ||
Línea 53: | Línea 53: | ||
{{#if: {{{CAL<includeonly>|</includeonly>}}} | | {{#if: {{{CAL<includeonly>|</includeonly>}}} | | ||
! width="385" {{!}} {{#tag:imagemap|Image:CanineRadiograph.jpg{{!}}left{{!}}80px | ! width="385" {{!}} {{#tag:imagemap|Image:CanineRadiograph.jpg{{!}}left{{!}}80px | ||
− | rect 0 0 360 350 [[ | + | rect 0 0 360 350 [[Computer Aided Learning]] |
− | desc none}}<big> | + | desc none}}<big>Computer Aided Learning </big><br>Selection of relevant programmes to enhance your knowledge |
{{!}} <big>{{{CAL}}}</big> | {{!}} <big>{{{CAL}}}</big> | ||
{{!}}- | {{!}}- | ||
}} | }} |
Revisión del 19:53 8 jun 2011
{{{name }}} Learning Resources | |
---|---|
Literature Search Search for recent publications via CAB Abstract (CABI log in required) |
{{{literature search}}} |
Full Text Articles Full text articles available from CAB Abstract |
{{{full text}}} |
Dragster Test your knowledge using drag and drop boxes |
{{{dragster}}} |
WikiQuiz Multiple choice quizzes |
{{{quiz}}} |
Flashcards Test your knowledge using flashcard type questions |
{{{flashcards}}} |
Videos Selection of relevant videos |
{{{videos}}} |
PowerPoint Selection of relevant PowerPoint tutorials |
{{{powerpoints}}} |
Computer Aided Learning Selection of relevant programmes to enhance your knowledge |
{{{CAL}}} |