1580 bytes añadidos
, 17:05 14 jun 2011
{{toplink
|linkpage =WikiEstándares
|linktext =WikiEstándares
|pagetype =WikiEstándares
|sublink1= Sección Bovina - WikiEstándares
|subtext1= Sección Bovina
}}
<br>
{|border="2" width="500px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Physiology
!bgcolor="#A7C1F2"|Units
!bgcolor="#A7C1F2"|Approximate Value
|-
!colspan="3" bgcolor="#DBDBDB"|General
|-
!align="left"|Urine Specific Gravity
|Grams per milli-litre
|1.030 - 1.045
|-
!align="left"|Maximum Urine Osmolarity
|mosmol/litre
|1400
|-
!align="left"|Urine/Plasma Conc Ratio
|n/a
|5
|-
!align="left" bgcolor="#F2F2F2"|Rumination Contraction Frequency
|bgcolor="#F2F2F2"|per min
|bgcolor="#F2F2F2"|approx. 1
|-
!colspan="3" bgcolor="#DBDBDB"|Beef Cow
|-
!align="left" bgcolor="#F2F2F2"|Rectal Temperature
|bgcolor="#F2F2F2"|Fahrenheit
|bgcolor="#F2F2F2"|100.4 - 101.3
|-
!align="left" bgcolor="#F2F2F2"|Rectal Temperature
|bgcolor="#F2F2F2"|Centigrade
|bgcolor="#F2F2F2"|38 - 38.5
|-
!colspan="3" bgcolor="#DBDBDB"|Dairy Cow
|-
!align="left"|Heart Rate
|Beats per min
|60 - 84
|-
!align="left" bgcolor="#F2F2F2"|Rectal Temperature
|bgcolor="#F2F2F2"|Fahrenheit
|bgcolor="#F2F2F2"|101 - 102
|-
!align="left" bgcolor="#F2F2F2"|Rectal Temperature
|bgcolor="#F2F2F2"|Centigrade
|bgcolor="#F2F2F2"|38.3 - 38.9
|-
!align="left"|Resting Respiratory Rate
|Breaths per min
|26 - 50
|-
!colspan="3" bgcolor="#DBDBDB"|Oxen
|-
!align="left"|Heart Rate
|Beats per min
|36 - 60
|-
|}