Página creada con '{{toplink |linkpage =WikiEstándares |linktext =WikiEstándares |pagetype =WikiEstándares |sublink1= Fisiología de Rumiantes Pequeños - WikiEstándares |subtext1= Fisiologí...'
{{toplink
|linkpage =WikiEstándares
|linktext =WikiEstándares

|pagetype =WikiEstándares
|sublink1= Fisiología de Rumiantes Pequeños - WikiEstándares
|subtext1= Fisiología de Rumiantes Pequeños
}}
{|border="2" width="500px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Physiology
!bgcolor="#A7C1F2"|Units
!bgcolor="#A7C1F2"|Approximate Value
|-
!align="left" bgcolor="#F2F2F2"|Adult Weight
|bgcolor="#F2F2F2"|Kilograms
|bgcolor="#F2F2F2"|40 - 70 (Breed variable)
|-
!align="left"|Blood Volume
|Milli-litres per Kg
|55 - 65
|-
!align="left" bgcolor="#F2F2F2"|Food Consumption
|bgcolor="#F2F2F2"|No Units
|bgcolor="#F2F2F2"|Feed dependant
|-
!align="left"|Gestation Length
|Days
|144 - 151
|-
!align="left" bgcolor="#F2F2F2"|Heart Rate
|bgcolor="#F2F2F2"|Beats per min
|bgcolor="#F2F2F2"|70 - 80
|-
!align="left"|Litter Size
|No units
|1 - 4
|-
!align="left" bgcolor="#F2F2F2"|Oestrus Cycle
|bgcolor="#F2F2F2"|Days
|bgcolor="#F2F2F2"|16 - 17
|-
!align="left"|Rectal Temperature
|Centigrade
|38.4 - 39.5
|-
!align="left" bgcolor="#F2F2F2"|Respiratory Rate
|bgcolor="#F2F2F2"|Breaths per min
|bgcolor="#F2F2F2"|16 - 34
|-
!align="left"|Urine Specific Gravity
|Grams per milli-litre
|1.015 - 1.045
|-
!align="left" bgcolor="#F2F2F2"|Water Consumption
|bgcolor="#F2F2F2"|Litres
|bgcolor="#F2F2F2"|3 - 6 (Thermoneutral Temp)
|-
!align="left"|Maximum Urine Osmolarity
|mosmol/litre
|3500
|-
!align="left" bgcolor="#F2F2F2"|Urine/Plasma Conc Ratio
|bgcolor="#F2F2F2"|n/a
|bgcolor="#F2F2F2"|11
|-
|}