Diferencia entre revisiones de «WikiEstándardes»
Ir a la navegación
Ir a la búsqueda
(Página creada con '{{frontpage |pagetitle =WikiNormals |pagebody = Welcome to WikiNormals. This section looks at all the breeds of different species as well as covering the normal haematology, bio...') |
|||
Línea 1: | Línea 1: | ||
{{frontpage | {{frontpage | ||
|pagetitle =WikiNormals | |pagetitle =WikiNormals | ||
− | |pagebody = | + | |pagebody = Bienvenido a WikiEstándardes. This section looks at all the breeds of different species as well as covering the normal haematology, biochemistry and physiological parameters. Parameters given for heamatology and biochemistry are a guide - a definitive reference range will be specific to the laboratory equipment used to measure these parameters and the reference range given by the laboratory conducting the tests needs to be consulted when interpreting individual results.<br> |
|contenttitle = Content | |contenttitle = Content | ||
|contentbody =<big><b>{{fronttable|logo1= | |contentbody =<big><b>{{fronttable|logo1= | ||
<imagemap> | <imagemap> | ||
Image:dog-logo.png|80px|Canine Section | Image:dog-logo.png|80px|Canine Section | ||
− | rect 0 0 437 350 [[ | + | rect 0 0 437 350 [[Sección Canina - WikiEstándardes]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Línea 12: | Línea 12: | ||
<imagemap> | <imagemap> | ||
Image:Cat-logo.png|80px|Feline Section | Image:Cat-logo.png|80px|Feline Section | ||
− | rect 0 0 359 350 [[Feline Section - | + | rect 0 0 359 350 [[Feline Section - WikiEstándardes]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Línea 18: | Línea 18: | ||
<imagemap> | <imagemap> | ||
Image:Cow-logo.png|80px|Bovine Section | Image:Cow-logo.png|80px|Bovine Section | ||
− | rect 0 0 462 350 [[Bovine Section - | + | rect 0 0 462 350 [[Bovine Section - WikiEstándardes]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Línea 24: | Línea 24: | ||
<imagemap> | <imagemap> | ||
Image:Horse-logo.png|80px|Equine Section | Image:Horse-logo.png|80px|Equine Section | ||
− | rect 0 0 444 350 [[Equine Section - | + | rect 0 0 444 350 [[Equine Section - WikiEstándardes]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Línea 30: | Línea 30: | ||
<imagemap> | <imagemap> | ||
Image:Pig-logo.png|80px|Porcine Section | Image:Pig-logo.png|80px|Porcine Section | ||
− | rect 0 0 350 212 [[Porcine Section - | + | rect 0 0 350 212 [[Porcine Section - WikiEstándardes]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Línea 36: | Línea 36: | ||
<imagemap> | <imagemap> | ||
Image:Sheep-logo2.png|80px|Small Ruminants Section | Image:Sheep-logo2.png|80px|Small Ruminants Section | ||
− | rect 0 0 278 350 [[Small Ruminants Section - | + | rect 0 0 278 350 [[Small Ruminants Section - WikiEstándardes]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Línea 42: | Línea 42: | ||
<imagemap> | <imagemap> | ||
Image:Alpaca-logo.png|80px|Camelid Section | Image:Alpaca-logo.png|80px|Camelid Section | ||
− | rect 0 0 316 350 [[Camelid Section - | + | rect 0 0 316 350 [[Camelid Section - WikiEstándardes]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Línea 48: | Línea 48: | ||
<imagemap> | <imagemap> | ||
Image:Chicken-logo.png|80px|Avian Section | Image:Chicken-logo.png|80px|Avian Section | ||
− | rect 0 0 320 350 [[Avian Section - | + | rect 0 0 320 350 [[Avian Section - WikiEstándardes]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Línea 54: | Línea 54: | ||
<imagemap> | <imagemap> | ||
Image:Rodent logo.png|80px|Small Rodent Section | Image:Rodent logo.png|80px|Small Rodent Section | ||
− | rect 0 0 312 169 [[Small Rodent Section - | + | rect 0 0 312 169 [[Small Rodent Section - WikiEstándardes]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Línea 60: | Línea 60: | ||
<imagemap> | <imagemap> | ||
Image:Rabbit logo.png|80px|Lagomorph Section | Image:Rabbit logo.png|80px|Lagomorph Section | ||
− | rect 0 0 320 355[[Lagomorph Section - | + | rect 0 0 320 355[[Lagomorph Section - WikiEstándardes]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Línea 66: | Línea 66: | ||
<imagemap> | <imagemap> | ||
Image:Lizard-logo.png|80px|Exotics Section | Image:Lizard-logo.png|80px|Exotics Section | ||
− | rect 0 0 350 277 [[Exotics Section - | + | rect 0 0 350 277 [[Exotics Section - WikiEstándardes]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Línea 72: | Línea 72: | ||
<imagemap> | <imagemap> | ||
Image:Donkey.png|80px|Donkey Section | Image:Donkey.png|80px|Donkey Section | ||
− | rect 0 0 350 277 [[Donkey Section - | + | rect 0 0 350 277 [[Donkey Section - WikiEstándardes]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
− | |link1=[[Canine Section - | + | |link1=[[Canine Section - WikiEstándardes|Canine Section]] |
− | |link2=[[Feline Section - | + | |link2=[[Feline Section - WikiEstándardes|Feline Section]] |
− | |link3=[[Bovine Section - | + | |link3=[[Bovine Section - WikiEstándardes|Bovine Section]] |
− | |link4=[[Equine Section - | + | |link4=[[Equine Section - WikiEstándardes|Equine Section]] |
− | |link5=[[Porcine Section - | + | |link5=[[Porcine Section - WikiEstándardes|Porcine Section]] |
− | |link6=[[Small Ruminants Section - | + | |link6=[[Small Ruminants Section - WikiEstándardes|Small Ruminant<br>Section]] |
− | |link7=[[Camelid Section - | + | |link7=[[Camelid Section - WikiEstándardes|Camelid Section]] |
− | |link8=[[Avian Section - | + | |link8=[[Avian Section - WikiEstándardes|Avian Section]] |
− | |link9=[[Small Rodent Section - | + | |link9=[[Small Rodent Section - WikiEstándardes|Small Rodent Section]] |
− | |link10=[[Lagomorph Section - | + | |link10=[[Lagomorph Section - WikiEstándardes|Lagomorph Section]] |
− | |link11=[[Exotics Section - | + | |link11=[[Exotics Section - WikiEstándardes|Exotics Section]] |
− | |link12=[[Donkey Section - | + | |link12=[[Donkey Section - WikiEstándardes|Donkey Section]] |
}} | }} | ||
</b></big> | </b></big> | ||
|logo = WikiNormals Logo.png | |logo = WikiNormals Logo.png | ||
}} | }} |
Revisión del 17:47 8 jun 2011
| ||||