Diferencia entre revisiones de «Razas de Caballo - WikiEstándares»
(Página creada con '{{toplink |linkpage =WikiEstándares |linktext =WikiEstándares |pagetype =WikiEstándares |sublink1= Sección Equina - WikiEstándares |subtext1= Sección Equina }} ==Introduc...') |
|||
Línea 14: | Línea 14: | ||
==Caballos== | ==Caballos== | ||
<gallery widths="115px" perrow="5"> | <gallery widths="115px" perrow="5"> | ||
− | Image:Akhal-Teke_Horse.jpg|'''Akhal-Teke'''<br> ''( | + | Image:Akhal-Teke_Horse.jpg|'''Akhal-Teke'''<br> ''(Varios Colores)'' <br> 15.1-15.2hh <br> WikiCommons |
− | Image:Bashkir_Curly_Horse.jpg|'''American Bashkir Curly''' <br> ''( | + | Image:Bashkir_Curly_Horse.jpg|'''American Bashkir Curly''' <br> ''(Varios Colores)'' <br> 14.2-15.2hh <br> WikiCommons |
Image:Cream Draught Horse.jpg|'''American Cream Draught''' <br> 16.2hh <br> WikiCommons | Image:Cream Draught Horse.jpg|'''American Cream Draught''' <br> 16.2hh <br> WikiCommons | ||
Image:American_Miniature_Horse.jpg|'''American Miniature''' <br> 34" to tip of mane hair <br> worldofhorses.co.uk | Image:American_Miniature_Horse.jpg|'''American Miniature''' <br> 34" to tip of mane hair <br> worldofhorses.co.uk | ||
Image:American_Paint_Horse.JPG|''' American Paint''' <br> ''(Various Patterns)'' <br> 16hh <br> WikiCommons | Image:American_Paint_Horse.JPG|''' American Paint''' <br> ''(Various Patterns)'' <br> 16hh <br> WikiCommons | ||
− | Image:American_saddlebred_horse.jpg|'''American Saddlebred''' <br> ''( | + | Image:American_saddlebred_horse.jpg|'''American Saddlebred''' <br> ''(Varios Colores)'' <br> 15-17hh <br> worldofhorses.co.uk |
− | Image:Quarter_Horse.jpg|'''American Quarter''' <br> ''( | + | Image:Quarter_Horse.jpg|'''American Quarter''' <br> ''(Varios Colores)'' <br> 14.3-15.3hh <br> WikiCommons |
− | Image:Andalusian.jpg|'''Andalusian''' <br> ''( | + | Image:Andalusian.jpg|'''Andalusian''' <br> ''(Varios Colores)'' <br> 15.2-16hh <br> WikiCommons |
− | Image:Anglo-Arab_horse.jpg|'''Angloarab''' <br> ''( | + | Image:Anglo-Arab_horse.jpg|'''Angloarab''' <br> ''(Alazán, Castaño o Marron)'' <br> 15.3-16.3hh <br> WikiCommons |
Image:Appaloosa.jpg|'''Appaloosa''' <br> ''(Various Patterns)'' <br> 14.2-15.2hh <br> worldofhorses.co.uk | Image:Appaloosa.jpg|'''Appaloosa''' <br> ''(Various Patterns)'' <br> 14.2-15.2hh <br> worldofhorses.co.uk | ||
− | Image:Oz_stock.jpg|'''Australian Stock''' <br> ''( | + | Image:Oz_stock.jpg|'''Australian Stock''' <br> ''(Varios Colores)'' <br> 15-16hh <br> WikiCommons |
Image:Azteca.jpg|'''Azteca''' <br> ''(Various except Appaloosa)'' <br> 14-15hh <br> worldofhorses.co.uk | Image:Azteca.jpg|'''Azteca''' <br> ''(Various except Appaloosa)'' <br> 14-15hh <br> worldofhorses.co.uk | ||
− | Image:Barb.jpg|'''Barb''' <br> ''( | + | Image:Barb.jpg|'''Barb''' <br> ''(Varios Colores)'' <br> 14-15hh <br> WikiCommons |
− | Image:Brumby.jpg|'''Brumby''' <br> ''( | + | Image:Brumby.jpg|'''Brumby''' <br> ''(Varios Colores)'' <br> 14-15hh <br> WikiCommons |
− | Image:Budenny.jpg|'''Budenny''' <br> ''( | + | Image:Budenny.jpg|'''Budenny''' <br> ''(Alazán, Bay or Brown)'' <br> 15.2-16hh <br> worldofhorses.co.uk |
− | Image:Canadian.jpg|'''Canadian''' <br> ''(Black, | + | Image:Canadian.jpg|'''Canadian''' <br> ''(Black, Alazán, Bay or Brown)'' <br> 14-16hh <br> WikiCommons |
Image:Cleveland_Bay.jpg|'''Cleveland Bay'''<br> 15.2-16hh <br> WikiCommons | Image:Cleveland_Bay.jpg|'''Cleveland Bay'''<br> 15.2-16hh <br> WikiCommons | ||
Image:Colorado_Ranger.jpg|'''Colorado Ranger'''<br> ''(Any colour, often spotted)'' <br> 14.2-16hh <br> worldofhorses.co.uk | Image:Colorado_Ranger.jpg|'''Colorado Ranger'''<br> ''(Any colour, often spotted)'' <br> 14.2-16hh <br> worldofhorses.co.uk | ||
− | Image:Criollo.jpg|'''Criollo'''<br> ''( | + | Image:Criollo.jpg|'''Criollo'''<br> ''(Varios Colores, dorsal stripe)'' <br> 14-15hh <br> worldofhorses.co.uk |
− | Image:Danish_warmblood.jpg|'''Danish Warmblood'''<br> ''(Black, | + | Image:Danish_warmblood.jpg|'''Danish Warmblood'''<br> ''(Black, Alazán, bay or brown)'' <br> 15-17hh <br> worldofhorses.co.uk |
− | Image:Dutch_warmblood.jpg|'''Dutch Warmblood'''<br> ''( | + | Image:Dutch_warmblood.jpg|'''Dutch Warmblood'''<br> ''(Alazán,bay,black,grey, white often on face and legs)'' <br> approx 16.2hh <br> WikiCommons |
Image:Finnhorse.jpg|'''Finnish Draught'''<br> Approx 15.2hh <br> WikiCommons | Image:Finnhorse.jpg|'''Finnish Draught'''<br> Approx 15.2hh <br> WikiCommons | ||
− | Image:Florida_Cracker.jpg|'''Florida Cracker'''<br> ''( | + | Image:Florida_Cracker.jpg|'''Florida Cracker'''<br> ''(Varios Colores)'' <br> Approx 14-15hh <br> worldofhorses.co.uk |
Image:Friesian.jpg|'''Friesian'''<br> Approx 14.3-15.3hh <br> WikiCommons | Image:Friesian.jpg|'''Friesian'''<br> Approx 14.3-15.3hh <br> WikiCommons | ||
Image:Hannoverian.jpg|'''Hanoverian (German)'''<br> ''(All solid colours)'' <br> Approx 15.3-16.2hh <br> WikiCommons | Image:Hannoverian.jpg|'''Hanoverian (German)'''<br> ''(All solid colours)'' <br> Approx 15.3-16.2hh <br> WikiCommons | ||
Image:Holsteiner.jpg|'''Holsteiner (German)'''<br> ''(Black points)'' <br> Approx 16-17hh <br> worldofhorses.co.uk | Image:Holsteiner.jpg|'''Holsteiner (German)'''<br> ''(Black points)'' <br> Approx 16-17hh <br> worldofhorses.co.uk | ||
Image:Gypsy_Vanner.JPG|'''Gypsy Vanner'''<br> ''(Piebald and Skewbald)'' <br> Approx 14-15.2hh <br> WikiCommons | Image:Gypsy_Vanner.JPG|'''Gypsy Vanner'''<br> ''(Piebald and Skewbald)'' <br> Approx 14-15.2hh <br> WikiCommons | ||
− | Image:Hackney_Horse.jpg|'''Hackney Horse'''<br> ''(Bay, | + | Image:Hackney_Horse.jpg|'''Hackney Horse'''<br> ''(Bay, Alazán, brown or black)'' <br> Approx 14.3-15.3hh <br> WikiCommons |
− | Image:Haflinger.jpg|'''Haflinger'''<br> ''( | + | Image:Haflinger.jpg|'''Haflinger'''<br> ''(Alazán, flaxen mane and tail)'' <br> Approx 14hh <br> WikiCommons |
Image:Hungarian.jpg|'''Hungarian'''<br> ''(All solid colours)'' <br> 16-17hh <br> equestrianhomesnw.com | Image:Hungarian.jpg|'''Hungarian'''<br> ''(All solid colours)'' <br> 16-17hh <br> equestrianhomesnw.com | ||
− | Image:Icelandic_horse.jpg|'''Icelandic Horse'''<br> ''( | + | Image:Icelandic_horse.jpg|'''Icelandic Horse'''<br> ''(Varios Colores)'' <br> 12-15hh <br> WikiCommons |
− | Image:Irish_draught.jpg|'''Irish Draught'''<br> ''(Bay,brown, | + | Image:Irish_draught.jpg|'''Irish Draught'''<br> ''(Bay, brown, Alazán, grey)'' <br> 15-17hh <br> WikiCommons |
Image:Kentucky_Mountain_Saddle.jpg|'''Kentucky Mountain Saddle'''<br> ''(Any solid colour)'' <br> Approx 13.1-16hh <br> WikiCommons | Image:Kentucky_Mountain_Saddle.jpg|'''Kentucky Mountain Saddle'''<br> ''(Any solid colour)'' <br> Approx 13.1-16hh <br> WikiCommons | ||
Image:Kladruber.jpg|'''Kladruber'''<br> ''(Grey or black)'' <br> 16.2-17.2hh <br> WikiCommons | Image:Kladruber.jpg|'''Kladruber'''<br> ''(Grey or black)'' <br> 16.2-17.2hh <br> WikiCommons | ||
Línea 52: | Línea 52: | ||
Image:Lusitano.jpg|'''Lusitano'''<br> ''(Usually grey but any solid colour)'' <br> 15-16hh <br> WikiCommons | Image:Lusitano.jpg|'''Lusitano'''<br> ''(Usually grey but any solid colour)'' <br> 15-16hh <br> WikiCommons | ||
Image:Mangalarga_Marchador.jpg|'''Mangalarga Marchado'''<br> ''(Usually grey)'' <br> Approx 15hh <br> WikiCommons | Image:Mangalarga_Marchador.jpg|'''Mangalarga Marchado'''<br> ''(Usually grey)'' <br> Approx 15hh <br> WikiCommons | ||
− | Image:Marwari.jpg|'''Marwari'''<br> ''(Brown,bay, | + | Image:Marwari.jpg|'''Marwari'''<br> ''(Brown, bay, Alazán)'' <br> Up to 14.3hh <br> WikiCommons |
− | Image:Mo_fox_trotter_2.jpg|'''Missouri Fox Trotting'''<br> ''( | + | Image:Mo_fox_trotter_2.jpg|'''Missouri Fox Trotting'''<br> ''(Varios Colores)'' <br> 14.2-16.2hh <br> WikiCommons |
Image:Morab.jpg|'''Morab'''<br> ''(Various Colours except spotted)'' <br> 14.1-15.2hh <br> worldofhorses.co.uk | Image:Morab.jpg|'''Morab'''<br> ''(Various Colours except spotted)'' <br> 14.1-15.2hh <br> worldofhorses.co.uk | ||
Image:Morgan.jpg|'''Morgan'''<br> ''(No white above knee)'' <br> 14.1-15.2hh <br> WikiCommons | Image:Morgan.jpg|'''Morgan'''<br> ''(No white above knee)'' <br> 14.1-15.2hh <br> WikiCommons | ||
Línea 61: | Línea 61: | ||
Image:Orlov_Trotter.jpg|'''Orlov'''<br> ''(Grey or black)'' <br> 15.2-17hh <br> worldofhorses.co.uk | Image:Orlov_Trotter.jpg|'''Orlov'''<br> ''(Grey or black)'' <br> 15.2-17hh <br> worldofhorses.co.uk | ||
Image:Palamino.JPG|'''Palamino'''<br> ''(Various Shades)'' <br> 14-17hh <br> WikiCommons | Image:Palamino.JPG|'''Palamino'''<br> ''(Various Shades)'' <br> 14-17hh <br> WikiCommons | ||
− | Image:Peruvian_Paso.jpg|'''Peruvian Paso'''<br> ''(Bay and | + | Image:Peruvian_Paso.jpg|'''Peruvian Paso'''<br> ''(Bay and Alazán most common)'' <br> 14-15.2hh <br> worldofhorses.co.uk |
Image:Pinto.jpg|'''Pinto'''<br> 14.2-15.2hh <br> WikiCommons | Image:Pinto.jpg|'''Pinto'''<br> 14.2-15.2hh <br> WikiCommons | ||
− | Image:Russian_Don.jpg|'''Russian Don'''<br> ''( | + | Image:Russian_Don.jpg|'''Russian Don'''<br> ''(Alazán or Brown)'' <br> 15.2-16.2hh <br> WikiCommons |
− | Image:Russian_Trotter.jpg|'''Russian Trotter'''<br> ''(Bay, | + | Image:Russian_Trotter.jpg|'''Russian Trotter'''<br> ''(Bay, Alazán, Brown, Grey)'' <br> 15.3-16hh <br> worldofhorses.co.uk |
− | Image:Selle_Français.jpg|'''Selle Français'''<br> ''(Mainly | + | Image:Selle_Français.jpg|'''Selle Français'''<br> ''(Mainly Alazán)'' <br> 15.2-17hh <br> WikiCommons |
Image:Spanish_Norman.JPG|'''Spanish Norman'''<br> ''(Grey,Bay,Black)'' <br> 15.3-17hh <br> thegoodhorse.com | Image:Spanish_Norman.JPG|'''Spanish Norman'''<br> ''(Grey,Bay,Black)'' <br> 15.3-17hh <br> thegoodhorse.com | ||
Image:Spotted_Saddle.jpg|'''Spotted Saddle'''<br> ''(Two Colours Mixed)'' <br> 14.3-16hh <br> WikiCommons | Image:Spotted_Saddle.jpg|'''Spotted Saddle'''<br> ''(Two Colours Mixed)'' <br> 14.3-16hh <br> WikiCommons | ||
− | Image:Standard_Bred.jpg|'''Standardbred'''<br> ''(Bay,brown, | + | Image:Standard_Bred.jpg|'''Standardbred'''<br> ''(Bay, brown, Alazán)'' <br> Approx 15.3hh <br> WikiCommons |
− | Image:Swedish_Warmblood.JPG|'''Swedish Warmblood'''<br> ''(Bay, | + | Image:Swedish_Warmblood.JPG|'''Swedish Warmblood'''<br> ''(Bay, Alazán, Brown, Grey)'' <br> Approx 16.2hh <br> WikiCommons |
− | Image:Tennessee_Walking.jpg|'''Tennessee Walking'''<br> ''( | + | Image:Tennessee_Walking.jpg|'''Tennessee Walking'''<br> ''(Alazán and Black)'' <br> 15-16hh <br> WikiCommons |
Image:Tersk.jpg|'''Tersk'''<br> Approx 15hh <br> worldofhorses.co.uk | Image:Tersk.jpg|'''Tersk'''<br> Approx 15hh <br> worldofhorses.co.uk | ||
Image:Trakehner.jpg|'''Trakehner'''<br> ''(Any Solid Colour)'' <br> 16-16.2hh <br> WikiCommons | Image:Trakehner.jpg|'''Trakehner'''<br> ''(Any Solid Colour)'' <br> 16-16.2hh <br> WikiCommons | ||
Línea 80: | Línea 80: | ||
==Caballos (Cold-Blood)== | ==Caballos (Cold-Blood)== | ||
<gallery widths="115px" perrow="5"> | <gallery widths="115px" perrow="5"> | ||
− | Image:BelgianDraft.jpg|'''Belgian Draft''' <br> ''( | + | Image:BelgianDraft.jpg|'''Belgian Draft''' <br> ''(Alazán, Sorrel or Roan)'' <br> 15.3-17hh <br> worldofhorses.co.uk |
− | Image:Boulonnais.jpg|'''Boulonnais Horse''' <br> ''(Grey, Bay | + | Image:Boulonnais.jpg|'''Boulonnais Horse''' <br> ''(Grey, Bay o Alazán)'' <br> 15-17hh <br> WikiCommons |
− | Image:Breton.JPG|'''Breton'''<br> ''(Grey, Bay or | + | Image:Breton.JPG|'''Breton'''<br> ''(Grey, Bay or Alazán)'' <br> 14.3-16.3hh <br> WikiCommons |
Image:Clydesdale.jpg|'''Clydesdale'''<br> ''(Bay, Brown or Black)'' <br> 17.1-18hh <br> WikiCommons | Image:Clydesdale.jpg|'''Clydesdale'''<br> ''(Bay, Brown or Black)'' <br> 17.1-18hh <br> WikiCommons | ||
Image:Comtois.jpg|'''Comtois''' <br> ''(chestnut, flaxen mane and tail)'' <br> 14-15hh <br> WikiCommons | Image:Comtois.jpg|'''Comtois''' <br> ''(chestnut, flaxen mane and tail)'' <br> 14-15hh <br> WikiCommons | ||
Línea 89: | Línea 89: | ||
Image:Shire.jpg|'''Shire''' <br> ''(Bay,grey or black)'' <br> 16-18hh <br> WikiCommons | Image:Shire.jpg|'''Shire''' <br> ''(Bay,grey or black)'' <br> 16-18hh <br> WikiCommons | ||
Image:Suffolk_Punch.jpg|'''Suffolk Punch''' <br> Approx 16hh <br> WikiCommons | Image:Suffolk_Punch.jpg|'''Suffolk Punch''' <br> Approx 16hh <br> WikiCommons | ||
− | <-- | + | <--Añadir más razas aquí--> |
</gallery> | </gallery> | ||
==Caballos (Hot-Blood)== | ==Caballos (Hot-Blood)== | ||
<gallery widths="115px" perrow="5"> | <gallery widths="115px" perrow="5"> | ||
− | Image:Arab.jpg|'''Arabian'''<br> ''( | + | Image:Arab.jpg|'''Arabian'''<br> ''(Alazán, grey, bay and black)'' <br> 14.2-15.hh <br> WikiCommons |
Image:Shagya_Arabian.jpg|'''Shagya Arabian'''<br> Approx 15hh <br> WikiCommons | Image:Shagya_Arabian.jpg|'''Shagya Arabian'''<br> Approx 15hh <br> WikiCommons | ||
− | Image:Thoroughbred.jpg|''' | + | Image:Thoroughbred.jpg|'''Pura Sangre Inglés'''<br> ''(Any Solid Colour)'' <br> 15-17hh <br> WikiCommons |
</gallery> | </gallery> | ||
Línea 103: | Línea 103: | ||
Image:Avelignese_pony.jpg|'''Avelignese'''<br> 13.3-14.3hh <br> worldofhorses.co.uk | Image:Avelignese_pony.jpg|'''Avelignese'''<br> 13.3-14.3hh <br> worldofhorses.co.uk | ||
Image:Bali_Pony.jpg|'''Bali'''<br> ''(Mainly Dun)'' <br> 13.3-14.3hh <br> worldofhorses.co.uk | Image:Bali_Pony.jpg|'''Bali'''<br> ''(Mainly Dun)'' <br> 13.3-14.3hh <br> worldofhorses.co.uk | ||
− | Image:Basuto.jpg|'''Basuto'''<br> ''( | + | Image:Basuto.jpg|'''Basuto'''<br> ''(Alazán, Brown, Bay, Grey)'' <br> upto 14.2hh <br> worldofhorses.co.uk |
Image:Camargue.jpg|'''Camargue''' <br> Up to 14h <br> worldofhorses.co.uk | Image:Camargue.jpg|'''Camargue''' <br> Up to 14h <br> worldofhorses.co.uk | ||
Image:Chincoteague_Pony.jpg|'''Chincoteague''' <br> upto 12hh <br> WikiCommons | Image:Chincoteague_Pony.jpg|'''Chincoteague''' <br> upto 12hh <br> WikiCommons | ||
Image:Connemara.jpg|'''Connemara''' <br> ''(Grey, black, brown, bay)'' 12-13hh <br> WikiCommons | Image:Connemara.jpg|'''Connemara''' <br> ''(Grey, black, brown, bay)'' 12-13hh <br> WikiCommons | ||
Image:Dales.jpg|'''Dales''' <br> ''(Black, brown, bay)'' <br> Up to 14.2hh <br> WikiCommons | Image:Dales.jpg|'''Dales''' <br> ''(Black, brown, bay)'' <br> Up to 14.2hh <br> WikiCommons | ||
− | Image:Dartmoor.jpg|'''Dartmoor''' <br> ''( | + | Image:Dartmoor.jpg|'''Dartmoor''' <br> ''(Varios Colores)'' <br> Up to 12.2hh <br> WikiCommons |
Image:Eriskay.jpg|'''Eriskay''' <br> ''(Black,bay, grey)'' <br> Up to 12-13.2hh <br> WikiCommons | Image:Eriskay.jpg|'''Eriskay''' <br> ''(Black,bay, grey)'' <br> Up to 12-13.2hh <br> WikiCommons | ||
Image:Exmoor.jpg|'''Exmoor''' <br> ''(Bay,tan)'' <br> Up to 11.1-12.3hh <br> WikiCommons | Image:Exmoor.jpg|'''Exmoor''' <br> ''(Bay,tan)'' <br> Up to 11.1-12.3hh <br> WikiCommons | ||
− | Image:Falabella.jpg|'''Falabella''' <br> ''( | + | Image:Falabella.jpg|'''Falabella''' <br> ''(Varios Colores)'' <br> Under 9hh <br> WikiCommons |
Image:Fellpony2.jpg|'''Fell''' <br> ''(Black,bay,brown,grey)'' <br> 13-14hh <br> WikiCommons | Image:Fellpony2.jpg|'''Fell''' <br> ''(Black,bay,brown,grey)'' <br> 13-14hh <br> WikiCommons | ||
Image:Galiceño.jpg|'''Galiceño''' <br> ''(Any solid colour)'' <br> Up to 14hh <br> worldofhorses.co.uk | Image:Galiceño.jpg|'''Galiceño''' <br> ''(Any solid colour)'' <br> Up to 14hh <br> worldofhorses.co.uk | ||
− | Image:Hackney_pony.jpg|'''Hackney''' <br> ''(Bay, | + | Image:Hackney_pony.jpg|'''Hackney''' <br> ''(Bay, Alazán, brown or black)'' <br> 12.2-14.2hh <br> WikiCommons |
Image:Highland.jpg|'''Highland''' <br> ''(Dun,grey,brown or black and dorsal stripe)'' <br> 13-14.2hh <br> WikiCommons | Image:Highland.jpg|'''Highland''' <br> ''(Dun,grey,brown or black and dorsal stripe)'' <br> 13-14.2hh <br> WikiCommons | ||
Image:Hokkaido.jpg|'''Hokkaido''' <br> ''(Solid colours, usually roan)'' <br> 12.2-13hh <br> WikiCommons | Image:Hokkaido.jpg|'''Hokkaido''' <br> ''(Solid colours, usually roan)'' <br> 12.2-13hh <br> WikiCommons | ||
− | Image:Hucul.JPG|'''Hucul'''<br> ''(black,bay, | + | Image:Hucul.JPG|'''Hucul'''<br> ''(black, bay, Alazán, dun)'' <br> 12.1-13.1hh <br> WikiCommons |
− | Image:Kiso.jpg|'''Kiso'''<br> ''( | + | Image:Kiso.jpg|'''Kiso'''<br> ''(Varios Colores)'' <br> Approx 13hh <br> worldofhorses.co.uk |
Image:Konik.jpg|'''Konik'''<br> ''(Dun with dorsal stripe)'' <br> Up to 13hh <br> WikiCommons | Image:Konik.jpg|'''Konik'''<br> ''(Dun with dorsal stripe)'' <br> Up to 13hh <br> WikiCommons | ||
− | Image:New_Forest.JPG|'''New Forest'''<br> ''( | + | Image:New_Forest.JPG|'''New Forest'''<br> ''(Varios Colores)'' <br> Up to 12-14.2hh <br> WikiCommons |
Image:Newfoundland_Pony.jpg|'''Newfoundland'''<br> ''(Usually Brown)'' <br> Up to 11-14.2hh <br> worldofhorses.co.uk | Image:Newfoundland_Pony.jpg|'''Newfoundland'''<br> ''(Usually Brown)'' <br> Up to 11-14.2hh <br> worldofhorses.co.uk | ||
Image:Noma.jpg|'''Noma''' <br> Approx 10.3hh <br> horsehome.info | Image:Noma.jpg|'''Noma''' <br> Approx 10.3hh <br> horsehome.info | ||
Image:Poa.jpg|'''Pony of The Americas'''<br> Up to 14.3hh <br> WikiCommons | Image:Poa.jpg|'''Pony of The Americas'''<br> Up to 14.3hh <br> WikiCommons | ||
− | Image:Shetland_Pony.JPG|'''Shetland'''<br> ''( | + | Image:Shetland_Pony.JPG|'''Shetland'''<br> ''(Varios Colores)'' <br> Up to 10.2hh <br> WikiCommons |
− | Image:ImageNeeded.png|'''Taishu'''<br> ''( | + | Image:ImageNeeded.png|'''Taishu'''<br> ''(Varios Colores)'' <br> Up to 12hh <br> |
Image:Tarpan.jpg|'''Tarpan'''<br> ''(Dun)'' <br> Approx 13hh <br> worldofhorses.co.uk | Image:Tarpan.jpg|'''Tarpan'''<br> ''(Dun)'' <br> Approx 13hh <br> worldofhorses.co.uk | ||
− | Image:Tokara.jpg|'''Tokara'''<br> ''( | + | Image:Tokara.jpg|'''Tokara'''<br> ''(Varios Colores)'' <br> Up to 12hh <br> WikiCommons |
− | Image:Welsh_Mountain_Pony.jpg|'''Welsh Mountain Pony ( | + | Image:Welsh_Mountain_Pony.jpg|'''Welsh Mountain Pony (Sección A)'''<br> ''(Any Solid Colours)'' <br> Up to 12hh <br> WikiCommons |
− | Image:Welsh_Pony_Section_B.jpg|'''Welsh Pony ( | + | Image:Welsh_Pony_Section_B.jpg|'''Welsh Pony (Sección B)'''<br> ''(Any Solid Colours)'' <br> Up to 13.2hh <br> worldofhorses.co.uk |
− | Image:Welsh-C.jpg|'''Welsh Cob Pony ( | + | Image:Welsh-C.jpg|'''Welsh Cob Pony (Sección C)'''<br> ''(Any Solid Colours)'' <br> Up to 13.2hh <br> WikiCommons |
− | Image:Yili.jpg|'''Yili'''<br> ''(Bay, | + | Image:Yili.jpg|'''Yili'''<br> ''(Bay, Alazán, Black, Grey)'' <br> Approx 14hh <br> worldofhorses.co.uk |
− | Image:Yonaguni.jpg|'''Yonaguni'''<br> ''(Usually | + | Image:Yonaguni.jpg|'''Yonaguni'''<br> ''(Usually Alazán)'' <br> Approx 11hh <br> WikiCommons |
− | <-- | + | <--Añadir más razas aquí--> |
</gallery> | </gallery> | ||
==Otros== | ==Otros== | ||
<gallery widths="115px" perrow="5"> | <gallery widths="115px" perrow="5"> | ||
− | Image:Donkey.jpg|'''Donkey'''<br> ''( | + | Image:Donkey.jpg|'''Donkey'''<br> ''(Varios Colores/Tipo)'' <br> ''62 Chromosomes'' <br> WikiCommons |
Image:Przewalski.jpg|'''Przewalski'''<br> ''(Usually dun)'' <br> ''66 Chromosomes'' <br> Up to 12-13.2hh <br> WikiCommons | Image:Przewalski.jpg|'''Przewalski'''<br> ''(Usually dun)'' <br> ''66 Chromosomes'' <br> Up to 12-13.2hh <br> WikiCommons | ||
− | Image:Zebra.jpg|'''Zebra'''<br> ''( | + | Image:Zebra.jpg|'''Zebra'''<br> ''(Varios Tipos)'' <br> ''44 Chromosomes'' <br> Up to 15hh <br> WikiCommons |
</gallery> | </gallery> | ||
Línea 153: | Línea 153: | ||
*'''Brown''' : Whole coat is brown and no distinguishing colour line between upper and lower leg. | *'''Brown''' : Whole coat is brown and no distinguishing colour line between upper and lower leg. | ||
*'''Black''' : Whole coat including legs, body, stifle fold and muzzle must be black. Any indication of tan in coat, stifle fold or muzzle should classify horse as brown. | *'''Black''' : Whole coat including legs, body, stifle fold and muzzle must be black. Any indication of tan in coat, stifle fold or muzzle should classify horse as brown. | ||
− | *''' | + | *'''Alazán''' : Coat is reddish or yellowish brown. Mane and tail are chestnut and may be lighter and darker than the body colour. |
*'''Grey''' : Coat mixture of black and white hairs with black skin. With age coat will turn lighter but still termed grey. Majority of grey horses not grey as foals and should be described by predominant colour at the time but any white hairs should be noted in narrative. | *'''Grey''' : Coat mixture of black and white hairs with black skin. With age coat will turn lighter but still termed grey. Majority of grey horses not grey as foals and should be described by predominant colour at the time but any white hairs should be noted in narrative. | ||
*'''Roan''' : Body colour mixture of white, brown or chestnut and intensity variable seasonally. Although acceptable, Roan is rare in Thoroughbreds as most are actually in transition to grey. Roan examples are within the 'Other Colours' section. | *'''Roan''' : Body colour mixture of white, brown or chestnut and intensity variable seasonally. Although acceptable, Roan is rare in Thoroughbreds as most are actually in transition to grey. Roan examples are within the 'Other Colours' section. | ||
Línea 160: | Línea 160: | ||
Image:Budenny.jpg|'''Brown''' <br> worldofhorses.co.uk | Image:Budenny.jpg|'''Brown''' <br> worldofhorses.co.uk | ||
Image:Azteca.jpg|'''Black''' <br> worldofhorses.co.uk | Image:Azteca.jpg|'''Black''' <br> worldofhorses.co.uk | ||
− | Image:Barb.jpg|''' | + | Image:Barb.jpg|'''Alazán''' <br> WikiCommons |
Image:Mangalarga_Marchador.jpg|'''Grey'''<br> WikiCommons | Image:Mangalarga_Marchador.jpg|'''Grey'''<br> WikiCommons | ||
− | <-- | + | <--Añadir más razas aquí--> |
</gallery> | </gallery> | ||
Línea 224: | Línea 224: | ||
</gallery> | </gallery> | ||
− | === | + | ===Otras Características=== |
*'''Acquired Marks''' : Permanent and usually seen as white hairs such as saddle, bridle, collar, girth, branding, surgery and tatoo marks. Should be described in narrative and with an arrow on the diagram. | *'''Acquired Marks''' : Permanent and usually seen as white hairs such as saddle, bridle, collar, girth, branding, surgery and tatoo marks. Should be described in narrative and with an arrow on the diagram. | ||
*'''Microchip Site''' : Usually found in middle third of left crest. Any site differing from this should be indicated and described in narrative. | *'''Microchip Site''' : Usually found in middle third of left crest. Any site differing from this should be indicated and described in narrative. | ||
Línea 241: | Línea 241: | ||
</gallery> | </gallery> | ||
− | === | + | ===Ejemplos de Pasaportes Equinos=== |
<gallery widths="115px" perrow="5"> | <gallery widths="115px" perrow="5"> | ||
Image:Section_3_passport.gif|'''Diagram Section''' <br> opsi.gov.uk | Image:Section_3_passport.gif|'''Diagram Section''' <br> opsi.gov.uk |
Revisión del 08:40 22 jun 2011
|
Introducción
- Due to the extensive number of horse breeds worldwide, the sample below includes those found in the UK and/or Europe. A Breed Society exists for most of the breeds listed below. A list of many of these societies can be found at http://www.worldofhorses.co.uk/Breeds/Breed_Society_List.htm
- Some of the breeds noted below come in a variety of colours. Where this is the case the picture is labelled with 'Various Colours'. Where possible the size of the horse has also been indicated.
Caballos
- Error al crear miniatura: Falta archivo
Selle Français
(Mainly Alazán)
15.2-17hh
WikiCommons
Caballos (Cold-Blood)
Caballos (Hot-Blood)
Ponis
- Error al crear miniatura: Falta archivo
Galiceño
(Any solid colour)
Up to 14hh
worldofhorses.co.uk
Otros
Pasaportes de Caballos
Horse Passports (England) Regulations (2004) require all owners to obtain a passport for each animal they own. This includes ponies, donkeys, and other equidae. Owners cannot sell, export, slaughter for human consumption, use for the purposes of competition or breeding, a horse which does not have a passport.
For further information on filling out a Horse Passport, please see; http://www.horsepassportagency.co.uk
Colores de Caballos Estándares
Principle Colours (Section A - Colours Commonly Occurring in Thoroughbreds):
- Bay : Reasonably clearly defined colour between black lower part of legs and the general tan/brown colour of upper legs and body. Mane and tail are black.
- Brown : Whole coat is brown and no distinguishing colour line between upper and lower leg.
- Black : Whole coat including legs, body, stifle fold and muzzle must be black. Any indication of tan in coat, stifle fold or muzzle should classify horse as brown.
- Alazán : Coat is reddish or yellowish brown. Mane and tail are chestnut and may be lighter and darker than the body colour.
- Grey : Coat mixture of black and white hairs with black skin. With age coat will turn lighter but still termed grey. Majority of grey horses not grey as foals and should be described by predominant colour at the time but any white hairs should be noted in narrative.
