Diferencia entre revisiones de «Razas de Caballo - WikiEstándares»
Línea 28: | Línea 28: | ||
Image:Barb.jpg|'''Barb''' <br> ''(Varios Colores)'' <br> 14-15hh <br> WikiCommons | Image:Barb.jpg|'''Barb''' <br> ''(Varios Colores)'' <br> 14-15hh <br> WikiCommons | ||
Image:Brumby.jpg|'''Brumby''' <br> ''(Varios Colores)'' <br> 14-15hh <br> WikiCommons | Image:Brumby.jpg|'''Brumby''' <br> ''(Varios Colores)'' <br> 14-15hh <br> WikiCommons | ||
− | Image:Budenny.jpg|'''Budenny''' <br> ''(Alazán, | + | Image:Budenny.jpg|'''Budenny''' <br> ''(Alazán, Castaño or Brown)'' <br> 15.2-16hh <br> worldofhorses.co.uk |
− | Image:Canadian.jpg|'''Canadian''' <br> ''( | + | Image:Canadian.jpg|'''Canadian''' <br> ''(Negro, Alazán, Castaño o Brown)'' <br> 14-16hh <br> WikiCommons |
Image:Cleveland_Bay.jpg|'''Cleveland Bay'''<br> 15.2-16hh <br> WikiCommons | Image:Cleveland_Bay.jpg|'''Cleveland Bay'''<br> 15.2-16hh <br> WikiCommons | ||
Image:Colorado_Ranger.jpg|'''Colorado Ranger'''<br> ''(Any colour, often spotted)'' <br> 14.2-16hh <br> worldofhorses.co.uk | Image:Colorado_Ranger.jpg|'''Colorado Ranger'''<br> ''(Any colour, often spotted)'' <br> 14.2-16hh <br> worldofhorses.co.uk | ||
Image:Criollo.jpg|'''Criollo'''<br> ''(Varios Colores, dorsal stripe)'' <br> 14-15hh <br> worldofhorses.co.uk | Image:Criollo.jpg|'''Criollo'''<br> ''(Varios Colores, dorsal stripe)'' <br> 14-15hh <br> worldofhorses.co.uk | ||
− | Image:Danish_warmblood.jpg|'''Danish Warmblood'''<br> ''( | + | Image:Danish_warmblood.jpg|'''Danish Warmblood'''<br> ''(Negro, Alazán, Castaño or brown)'' <br> 15-17hh <br> worldofhorses.co.uk |
− | Image:Dutch_warmblood.jpg|'''Dutch Warmblood'''<br> ''(Alazán, | + | Image:Dutch_warmblood.jpg|'''Dutch Warmblood'''<br> ''(Alazán, Castaño, Negro, grey, white often on face and legs)'' <br> approx 16.2hh <br> WikiCommons |
− | Image:Finnhorse.jpg|'''Finnish Draught'''<br> | + | Image:Finnhorse.jpg|'''Finnish Draught'''<br> Aprox 15.2hh <br> WikiCommons |
Image:Florida_Cracker.jpg|'''Florida Cracker'''<br> ''(Varios Colores)'' <br> Approx 14-15hh <br> worldofhorses.co.uk | Image:Florida_Cracker.jpg|'''Florida Cracker'''<br> ''(Varios Colores)'' <br> Approx 14-15hh <br> worldofhorses.co.uk | ||
Image:Friesian.jpg|'''Friesian'''<br> Approx 14.3-15.3hh <br> WikiCommons | Image:Friesian.jpg|'''Friesian'''<br> Approx 14.3-15.3hh <br> WikiCommons | ||
Image:Hannoverian.jpg|'''Hanoverian (German)'''<br> ''(All solid colours)'' <br> Approx 15.3-16.2hh <br> WikiCommons | Image:Hannoverian.jpg|'''Hanoverian (German)'''<br> ''(All solid colours)'' <br> Approx 15.3-16.2hh <br> WikiCommons | ||
− | Image:Holsteiner.jpg|'''Holsteiner (German)'''<br> ''( | + | Image:Holsteiner.jpg|'''Holsteiner (German)'''<br> ''(Puntos Negro)'' <br> Approx 16-17hh <br> worldofhorses.co.uk |
Image:Gypsy_Vanner.JPG|'''Gypsy Vanner'''<br> ''(Piebald and Skewbald)'' <br> Approx 14-15.2hh <br> WikiCommons | Image:Gypsy_Vanner.JPG|'''Gypsy Vanner'''<br> ''(Piebald and Skewbald)'' <br> Approx 14-15.2hh <br> WikiCommons | ||
− | Image:Hackney_Horse.jpg|'''Hackney Horse'''<br> ''( | + | Image:Hackney_Horse.jpg|'''Hackney Horse'''<br> ''(Castaño, Alazán, brown o Negro)'' <br> Approx 14.3-15.3hh <br> WikiCommons |
Image:Haflinger.jpg|'''Haflinger'''<br> ''(Alazán, flaxen mane and tail)'' <br> Approx 14hh <br> WikiCommons | Image:Haflinger.jpg|'''Haflinger'''<br> ''(Alazán, flaxen mane and tail)'' <br> Approx 14hh <br> WikiCommons | ||
Image:Hungarian.jpg|'''Hungarian'''<br> ''(All solid colours)'' <br> 16-17hh <br> equestrianhomesnw.com | Image:Hungarian.jpg|'''Hungarian'''<br> ''(All solid colours)'' <br> 16-17hh <br> equestrianhomesnw.com | ||
Image:Icelandic_horse.jpg|'''Icelandic Horse'''<br> ''(Varios Colores)'' <br> 12-15hh <br> WikiCommons | Image:Icelandic_horse.jpg|'''Icelandic Horse'''<br> ''(Varios Colores)'' <br> 12-15hh <br> WikiCommons | ||
− | Image:Irish_draught.jpg|'''Irish Draught'''<br> ''( | + | Image:Irish_draught.jpg|'''Irish Draught'''<br> ''(Castaño, brown, Alazán, grey)'' <br> 15-17hh <br> WikiCommons |
Image:Kentucky_Mountain_Saddle.jpg|'''Kentucky Mountain Saddle'''<br> ''(Any solid colour)'' <br> Approx 13.1-16hh <br> WikiCommons | Image:Kentucky_Mountain_Saddle.jpg|'''Kentucky Mountain Saddle'''<br> ''(Any solid colour)'' <br> Approx 13.1-16hh <br> WikiCommons | ||
− | Image:Kladruber.jpg|'''Kladruber'''<br> ''(Grey | + | Image:Kladruber.jpg|'''Kladruber'''<br> ''(Grey o Negro)'' <br> 16.2-17.2hh <br> WikiCommons |
Image:Knabstrup.jpg|'''Knabstrup'''<br> ''(brown or black spots on white)'' <br> Approx 15.2hh <br> worldofhorses.co.uk | Image:Knabstrup.jpg|'''Knabstrup'''<br> ''(brown or black spots on white)'' <br> Approx 15.2hh <br> worldofhorses.co.uk | ||
Image:Lippizaner.JPG|'''Lippizaner'''<br> 15.2-16hh <br> WikiCommons | Image:Lippizaner.JPG|'''Lippizaner'''<br> 15.2-16hh <br> WikiCommons | ||
Image:Lusitano.jpg|'''Lusitano'''<br> ''(Usually grey but any solid colour)'' <br> 15-16hh <br> WikiCommons | Image:Lusitano.jpg|'''Lusitano'''<br> ''(Usually grey but any solid colour)'' <br> 15-16hh <br> WikiCommons | ||
Image:Mangalarga_Marchador.jpg|'''Mangalarga Marchado'''<br> ''(Usually grey)'' <br> Approx 15hh <br> WikiCommons | Image:Mangalarga_Marchador.jpg|'''Mangalarga Marchado'''<br> ''(Usually grey)'' <br> Approx 15hh <br> WikiCommons | ||
− | Image:Marwari.jpg|'''Marwari'''<br> ''(Brown, | + | Image:Marwari.jpg|'''Marwari'''<br> ''(Brown, Castaño, Alazán)'' <br> Up to 14.3hh <br> WikiCommons |
Image:Mo_fox_trotter_2.jpg|'''Missouri Fox Trotting'''<br> ''(Varios Colores)'' <br> 14.2-16.2hh <br> WikiCommons | Image:Mo_fox_trotter_2.jpg|'''Missouri Fox Trotting'''<br> ''(Varios Colores)'' <br> 14.2-16.2hh <br> WikiCommons | ||
Image:Morab.jpg|'''Morab'''<br> ''(Various Colours except spotted)'' <br> 14.1-15.2hh <br> worldofhorses.co.uk | Image:Morab.jpg|'''Morab'''<br> ''(Various Colours except spotted)'' <br> 14.1-15.2hh <br> worldofhorses.co.uk | ||
Image:Morgan.jpg|'''Morgan'''<br> ''(No white above knee)'' <br> 14.1-15.2hh <br> WikiCommons | Image:Morgan.jpg|'''Morgan'''<br> ''(No white above knee)'' <br> 14.1-15.2hh <br> WikiCommons | ||
− | Image:Mustang.jpg|'''Mustang'''<br> ''( | + | Image:Mustang.jpg|'''Mustang'''<br> ''(Varios Colores)'' <br> 14-15hh <br> worldofhorses.co.uk |
Image:Fjord.jpg|'''Norweigan Fjord'''<br> ''(Silver and black mane and tail)'' <br> 13-14.2hh <br> WikiCommons | Image:Fjord.jpg|'''Norweigan Fjord'''<br> ''(Silver and black mane and tail)'' <br> 13-14.2hh <br> WikiCommons | ||
− | Image:Oldenburg.jpg|'''Oldenburg (German)'''<br> ''(Brown, | + | Image:Oldenburg.jpg|'''Oldenburg (German)'''<br> ''(Brown, Negro y Castaño)'' <br> 16-17hh <br> WikiCommons |
− | Image:Orlov_Trotter.jpg|'''Orlov'''<br> ''(Grey | + | Image:Orlov_Trotter.jpg|'''Orlov'''<br> ''(Grey o Negro)'' <br> 15.2-17hh <br> worldofhorses.co.uk |
Image:Palamino.JPG|'''Palamino'''<br> ''(Various Shades)'' <br> 14-17hh <br> WikiCommons | Image:Palamino.JPG|'''Palamino'''<br> ''(Various Shades)'' <br> 14-17hh <br> WikiCommons | ||
− | Image:Peruvian_Paso.jpg|'''Peruvian Paso'''<br> ''( | + | Image:Peruvian_Paso.jpg|'''Peruvian Paso'''<br> ''(Castaño y Alazán most common)'' <br> 14-15.2hh <br> worldofhorses.co.uk |
Image:Pinto.jpg|'''Pinto'''<br> 14.2-15.2hh <br> WikiCommons | Image:Pinto.jpg|'''Pinto'''<br> 14.2-15.2hh <br> WikiCommons | ||
Image:Russian_Don.jpg|'''Russian Don'''<br> ''(Alazán or Brown)'' <br> 15.2-16.2hh <br> WikiCommons | Image:Russian_Don.jpg|'''Russian Don'''<br> ''(Alazán or Brown)'' <br> 15.2-16.2hh <br> WikiCommons | ||
− | Image:Russian_Trotter.jpg|'''Russian Trotter'''<br> ''( | + | Image:Russian_Trotter.jpg|'''Russian Trotter'''<br> ''(Castaño, Alazán, Brown, Grey)'' <br> 15.3-16hh <br> worldofhorses.co.uk |
Image:Selle_Français.jpg|'''Selle Français'''<br> ''(Mainly Alazán)'' <br> 15.2-17hh <br> WikiCommons | Image:Selle_Français.jpg|'''Selle Français'''<br> ''(Mainly Alazán)'' <br> 15.2-17hh <br> WikiCommons | ||
− | Image:Spanish_Norman.JPG|'''Spanish Norman'''<br> ''(Grey, | + | Image:Spanish_Norman.JPG|'''Spanish Norman'''<br> ''(Grey, Castaño, Negro)'' <br> 15.3-17hh <br> thegoodhorse.com |
Image:Spotted_Saddle.jpg|'''Spotted Saddle'''<br> ''(Two Colours Mixed)'' <br> 14.3-16hh <br> WikiCommons | Image:Spotted_Saddle.jpg|'''Spotted Saddle'''<br> ''(Two Colours Mixed)'' <br> 14.3-16hh <br> WikiCommons | ||
− | Image:Standard_Bred.jpg|'''Standardbred'''<br> ''( | + | Image:Standard_Bred.jpg|'''Standardbred'''<br> ''(Castaño, brown, Alazán)'' <br> Approx 15.3hh <br> WikiCommons |
− | Image:Swedish_Warmblood.JPG|'''Swedish Warmblood'''<br> ''( | + | Image:Swedish_Warmblood.JPG|'''Swedish Warmblood'''<br> ''(Castaño, Alazán, Brown, Grey)'' <br> Approx 16.2hh <br> WikiCommons |
− | Image:Tennessee_Walking.jpg|'''Tennessee Walking'''<br> ''(Alazán | + | Image:Tennessee_Walking.jpg|'''Tennessee Walking'''<br> ''(Alazán y Negro)'' <br> 15-16hh <br> WikiCommons |
Image:Tersk.jpg|'''Tersk'''<br> Approx 15hh <br> worldofhorses.co.uk | Image:Tersk.jpg|'''Tersk'''<br> Approx 15hh <br> worldofhorses.co.uk | ||
Image:Trakehner.jpg|'''Trakehner'''<br> ''(Any Solid Colour)'' <br> 16-16.2hh <br> WikiCommons | Image:Trakehner.jpg|'''Trakehner'''<br> ''(Any Solid Colour)'' <br> 16-16.2hh <br> WikiCommons | ||
Image:Welsh_Cobb.jpg|'''Welsh Cobb'''<br> ''(Any Solid Colour)'' <br> No Upper Limit <br> WikiCommons | Image:Welsh_Cobb.jpg|'''Welsh Cobb'''<br> ''(Any Solid Colour)'' <br> No Upper Limit <br> WikiCommons | ||
Image:Westphalian.jpg|'''Westphalian'''<br> ''(Any Solid Colour)'' <br> 15.3-16.2hh <br> WikiCommons | Image:Westphalian.jpg|'''Westphalian'''<br> ''(Any Solid Colour)'' <br> 15.3-16.2hh <br> WikiCommons | ||
− | <-- | + | <--Añadir más razas aquí--> |
</gallery> | </gallery> | ||
Línea 81: | Línea 81: | ||
<gallery widths="115px" perrow="5"> | <gallery widths="115px" perrow="5"> | ||
Image:BelgianDraft.jpg|'''Belgian Draft''' <br> ''(Alazán, Sorrel or Roan)'' <br> 15.3-17hh <br> worldofhorses.co.uk | Image:BelgianDraft.jpg|'''Belgian Draft''' <br> ''(Alazán, Sorrel or Roan)'' <br> 15.3-17hh <br> worldofhorses.co.uk | ||
− | Image:Boulonnais.jpg|'''Boulonnais Horse''' <br> ''(Grey, | + | Image:Boulonnais.jpg|'''Boulonnais Horse''' <br> ''(Grey, Castaño o Alazán)'' <br> 15-17hh <br> WikiCommons |
− | Image:Breton.JPG|'''Breton'''<br> ''(Grey, | + | Image:Breton.JPG|'''Breton'''<br> ''(Grey, Castaño o Alazán)'' <br> 14.3-16.3hh <br> WikiCommons |
− | Image:Clydesdale.jpg|'''Clydesdale'''<br> ''( | + | Image:Clydesdale.jpg|'''Clydesdale'''<br> ''(Castaño, Brown o Negro)'' <br> 17.1-18hh <br> WikiCommons |
− | Image:Comtois.jpg|'''Comtois''' <br> ''( | + | Image:Comtois.jpg|'''Comtois''' <br> ''(Alazán, flaxen mane and tail)'' <br> 14-15hh <br> WikiCommons |
− | Image:Percheron.jpg|'''Percheron''' <br> ''(Usually grey | + | Image:Percheron.jpg|'''Percheron''' <br> ''(Usually grey o Negro)'' <br> 15.2-17hh <br> WikiCommons |
− | Image:Russian_Heavy_Draught.jpg|'''Russian Heavy Draught''' <br> ''(Chestnut, Strawberry roan | + | Image:Russian_Heavy_Draught.jpg|'''Russian Heavy Draught''' <br> ''(Chestnut, Strawberry roan o Castaño)'' <br> 15.2-16.3hh <br> worldofhorses.co.uk |
− | Image:Shire.jpg|'''Shire''' <br> ''( | + | Image:Shire.jpg|'''Shire''' <br> ''(Castaño, grey o Negro)'' <br> 16-18hh <br> WikiCommons |
Image:Suffolk_Punch.jpg|'''Suffolk Punch''' <br> Approx 16hh <br> WikiCommons | Image:Suffolk_Punch.jpg|'''Suffolk Punch''' <br> Approx 16hh <br> WikiCommons | ||
<--Añadir más razas aquí--> | <--Añadir más razas aquí--> | ||
Línea 94: | Línea 94: | ||
==Caballos (Hot-Blood)== | ==Caballos (Hot-Blood)== | ||
<gallery widths="115px" perrow="5"> | <gallery widths="115px" perrow="5"> | ||
− | Image:Arab.jpg|'''Arabian'''<br> ''(Alazán, grey, | + | Image:Arab.jpg|'''Arabian'''<br> ''(Alazán, grey, Castaño y Negro)'' <br> 14.2-15.hh <br> WikiCommons |
Image:Shagya_Arabian.jpg|'''Shagya Arabian'''<br> Approx 15hh <br> WikiCommons | Image:Shagya_Arabian.jpg|'''Shagya Arabian'''<br> Approx 15hh <br> WikiCommons | ||
Image:Thoroughbred.jpg|'''Pura Sangre Inglés'''<br> ''(Any Solid Colour)'' <br> 15-17hh <br> WikiCommons | Image:Thoroughbred.jpg|'''Pura Sangre Inglés'''<br> ''(Any Solid Colour)'' <br> 15-17hh <br> WikiCommons | ||
Línea 103: | Línea 103: | ||
Image:Avelignese_pony.jpg|'''Avelignese'''<br> 13.3-14.3hh <br> worldofhorses.co.uk | Image:Avelignese_pony.jpg|'''Avelignese'''<br> 13.3-14.3hh <br> worldofhorses.co.uk | ||
Image:Bali_Pony.jpg|'''Bali'''<br> ''(Mainly Dun)'' <br> 13.3-14.3hh <br> worldofhorses.co.uk | Image:Bali_Pony.jpg|'''Bali'''<br> ''(Mainly Dun)'' <br> 13.3-14.3hh <br> worldofhorses.co.uk | ||
− | Image:Basuto.jpg|'''Basuto'''<br> ''(Alazán, Brown, | + | Image:Basuto.jpg|'''Basuto'''<br> ''(Alazán, Brown, Castaño, Grey)'' <br> upto 14.2hh <br> worldofhorses.co.uk |
Image:Camargue.jpg|'''Camargue''' <br> Up to 14h <br> worldofhorses.co.uk | Image:Camargue.jpg|'''Camargue''' <br> Up to 14h <br> worldofhorses.co.uk | ||
Image:Chincoteague_Pony.jpg|'''Chincoteague''' <br> upto 12hh <br> WikiCommons | Image:Chincoteague_Pony.jpg|'''Chincoteague''' <br> upto 12hh <br> WikiCommons | ||
− | Image:Connemara.jpg|'''Connemara''' <br> ''(Grey, | + | Image:Connemara.jpg|'''Connemara''' <br> ''(Grey, Negro, brown, Castaño)'' 12-13hh <br> WikiCommons |
− | Image:Dales.jpg|'''Dales''' <br> ''( | + | Image:Dales.jpg|'''Dales''' <br> ''(Negro, brown, Castaño)'' <br> Up to 14.2hh <br> WikiCommons |
Image:Dartmoor.jpg|'''Dartmoor''' <br> ''(Varios Colores)'' <br> Up to 12.2hh <br> WikiCommons | Image:Dartmoor.jpg|'''Dartmoor''' <br> ''(Varios Colores)'' <br> Up to 12.2hh <br> WikiCommons | ||
− | Image:Eriskay.jpg|'''Eriskay''' <br> ''( | + | Image:Eriskay.jpg|'''Eriskay''' <br> ''(Negro, Castaño, grey)'' <br> Up to 12-13.2hh <br> WikiCommons |
− | Image:Exmoor.jpg|'''Exmoor''' <br> ''( | + | Image:Exmoor.jpg|'''Exmoor''' <br> ''(Castaño, tan)'' <br> Up to 11.1-12.3hh <br> WikiCommons |
Image:Falabella.jpg|'''Falabella''' <br> ''(Varios Colores)'' <br> Under 9hh <br> WikiCommons | Image:Falabella.jpg|'''Falabella''' <br> ''(Varios Colores)'' <br> Under 9hh <br> WikiCommons | ||
− | Image:Fellpony2.jpg|'''Fell''' <br> ''( | + | Image:Fellpony2.jpg|'''Fell''' <br> ''(Negro, Castaño, brown, grey)'' <br> 13-14hh <br> WikiCommons |
Image:Galiceño.jpg|'''Galiceño''' <br> ''(Any solid colour)'' <br> Up to 14hh <br> worldofhorses.co.uk | Image:Galiceño.jpg|'''Galiceño''' <br> ''(Any solid colour)'' <br> Up to 14hh <br> worldofhorses.co.uk | ||
− | Image:Hackney_pony.jpg|'''Hackney''' <br> ''( | + | Image:Hackney_pony.jpg|'''Hackney''' <br> ''(Castaño, Alazán, brown o Negro)'' <br> 12.2-14.2hh <br> WikiCommons |
− | Image:Highland.jpg|'''Highland''' <br> ''(Dun,grey,brown or | + | Image:Highland.jpg|'''Highland''' <br> ''(Dun, grey, brown or Negro and dorsal stripe)'' <br> 13-14.2hh <br> WikiCommons |
Image:Hokkaido.jpg|'''Hokkaido''' <br> ''(Solid colours, usually roan)'' <br> 12.2-13hh <br> WikiCommons | Image:Hokkaido.jpg|'''Hokkaido''' <br> ''(Solid colours, usually roan)'' <br> 12.2-13hh <br> WikiCommons | ||
− | Image:Hucul.JPG|'''Hucul'''<br> ''( | + | Image:Hucul.JPG|'''Hucul'''<br> ''(Negro, Castaño, Alazán, dun)'' <br> 12.1-13.1hh <br> WikiCommons |
Image:Kiso.jpg|'''Kiso'''<br> ''(Varios Colores)'' <br> Approx 13hh <br> worldofhorses.co.uk | Image:Kiso.jpg|'''Kiso'''<br> ''(Varios Colores)'' <br> Approx 13hh <br> worldofhorses.co.uk | ||
Image:Konik.jpg|'''Konik'''<br> ''(Dun with dorsal stripe)'' <br> Up to 13hh <br> WikiCommons | Image:Konik.jpg|'''Konik'''<br> ''(Dun with dorsal stripe)'' <br> Up to 13hh <br> WikiCommons | ||
Línea 131: | Línea 131: | ||
Image:Welsh_Pony_Section_B.jpg|'''Welsh Pony (Sección B)'''<br> ''(Any Solid Colours)'' <br> Up to 13.2hh <br> worldofhorses.co.uk | Image:Welsh_Pony_Section_B.jpg|'''Welsh Pony (Sección B)'''<br> ''(Any Solid Colours)'' <br> Up to 13.2hh <br> worldofhorses.co.uk | ||
Image:Welsh-C.jpg|'''Welsh Cob Pony (Sección C)'''<br> ''(Any Solid Colours)'' <br> Up to 13.2hh <br> WikiCommons | Image:Welsh-C.jpg|'''Welsh Cob Pony (Sección C)'''<br> ''(Any Solid Colours)'' <br> Up to 13.2hh <br> WikiCommons | ||
− | Image:Yili.jpg|'''Yili'''<br> ''( | + | Image:Yili.jpg|'''Yili'''<br> ''(Castaño, Alazán, Negro, Grey)'' <br> Approx 14hh <br> worldofhorses.co.uk |
Image:Yonaguni.jpg|'''Yonaguni'''<br> ''(Usually Alazán)'' <br> Approx 11hh <br> WikiCommons | Image:Yonaguni.jpg|'''Yonaguni'''<br> ''(Usually Alazán)'' <br> Approx 11hh <br> WikiCommons | ||
<--Añadir más razas aquí--> | <--Añadir más razas aquí--> | ||
Línea 150: | Línea 150: | ||
==Colores de Caballos Estándares== | ==Colores de Caballos Estándares== | ||
'''Principle Colours''' ''(Section A - Colours Commonly Occurring in Thoroughbreds):'' | '''Principle Colours''' ''(Section A - Colours Commonly Occurring in Thoroughbreds):'' | ||
− | *''' | + | *'''Castaño''' : Reasonably clearly defined colour between black lower part of legs and the general tan/brown colour of upper legs and body. Mane and tail are black. |
*'''Brown''' : Whole coat is brown and no distinguishing colour line between upper and lower leg. | *'''Brown''' : Whole coat is brown and no distinguishing colour line between upper and lower leg. | ||
− | *''' | + | *'''Negro''' : Whole coat including legs, body, stifle fold and muzzle must be black. Any indication of tan in coat, stifle fold or muzzle should classify horse as brown. |
*'''Alazán''' : Coat is reddish or yellowish brown. Mane and tail are chestnut and may be lighter and darker than the body colour. | *'''Alazán''' : Coat is reddish or yellowish brown. Mane and tail are chestnut and may be lighter and darker than the body colour. | ||
*'''Grey''' : Coat mixture of black and white hairs with black skin. With age coat will turn lighter but still termed grey. Majority of grey horses not grey as foals and should be described by predominant colour at the time but any white hairs should be noted in narrative. | *'''Grey''' : Coat mixture of black and white hairs with black skin. With age coat will turn lighter but still termed grey. Majority of grey horses not grey as foals and should be described by predominant colour at the time but any white hairs should be noted in narrative. | ||
*'''Roan''' : Body colour mixture of white, brown or chestnut and intensity variable seasonally. Although acceptable, Roan is rare in Thoroughbreds as most are actually in transition to grey. Roan examples are within the 'Other Colours' section. | *'''Roan''' : Body colour mixture of white, brown or chestnut and intensity variable seasonally. Although acceptable, Roan is rare in Thoroughbreds as most are actually in transition to grey. Roan examples are within the 'Other Colours' section. | ||
<gallery widths="115px" perrow="5"> | <gallery widths="115px" perrow="5"> | ||
− | Image:BayMare.jpg|''' | + | Image:BayMare.jpg|'''Castaño''' <br> WikiCommons |
Image:Budenny.jpg|'''Brown''' <br> worldofhorses.co.uk | Image:Budenny.jpg|'''Brown''' <br> worldofhorses.co.uk | ||
− | Image:Azteca.jpg|''' | + | Image:Azteca.jpg|'''Negro''' <br> worldofhorses.co.uk |
Image:Barb.jpg|'''Alazán''' <br> WikiCommons | Image:Barb.jpg|'''Alazán''' <br> WikiCommons | ||
Image:Mangalarga_Marchador.jpg|'''Grey'''<br> WikiCommons | Image:Mangalarga_Marchador.jpg|'''Grey'''<br> WikiCommons |
Revisión del 08:51 22 jun 2011
|
Introducción
- Due to the extensive number of horse breeds worldwide, the sample below includes those found in the UK and/or Europe. A Breed Society exists for most of the breeds listed below. A list of many of these societies can be found at http://www.worldofhorses.co.uk/Breeds/Breed_Society_List.htm
- Some of the breeds noted below come in a variety of colours. Where this is the case the picture is labelled with 'Various Colours'. Where possible the size of the horse has also been indicated.
Caballos
- Error al crear miniatura: Falta archivo
Selle Français
(Mainly Alazán)
15.2-17hh
WikiCommons
Caballos (Cold-Blood)
Caballos (Hot-Blood)
Ponis
- Error al crear miniatura: Falta archivo
Galiceño
(Any solid colour)
Up to 14hh
worldofhorses.co.uk
Otros
Pasaportes de Caballos
Horse Passports (England) Regulations (2004) require all owners to obtain a passport for each animal they own. This includes ponies, donkeys, and other equidae. Owners cannot sell, export, slaughter for human consumption, use for the purposes of competition or breeding, a horse which does not have a passport.
For further information on filling out a Horse Passport, please see; http://www.horsepassportagency.co.uk
Colores de Caballos Estándares
Principle Colours (Section A - Colours Commonly Occurring in Thoroughbreds):
- Castaño : Reasonably clearly defined colour between black lower part of legs and the general tan/brown colour of upper legs and body. Mane and tail are black.
- Brown : Whole coat is brown and no distinguishing colour line between upper and lower leg.
- Negro : Whole coat including legs, body, stifle fold and muzzle must be black. Any indication of tan in coat, stifle fold or muzzle should classify horse as brown.
- Alazán : Coat is reddish or yellowish brown. Mane and tail are chestnut and may be lighter and darker than the body colour.
- Grey : Coat mixture of black and white hairs with black skin. With age coat will turn lighter but still termed grey. Majority of grey horses not grey as foals and should be described by predominant colour at the time but any white hairs should be noted in narrative.
- Roan : Body colour mixture of white, brown or chestnut and intensity variable seasonally. Although acceptable, Roan is rare in Thoroughbreds as most are actually in transition to grey. Roan examples are within the 'Other Colours' section.
Otros Colores (Section B - Acceptable Colours not commonly occuring in Thoroughbreds):
- Blue Roan : Body colour black or black-brown with any mixture of white hairs giving blue tinge. Black hairs usually predominate on head and from knee or hock down. Some white limb markings also may occur.
- Red Roan : Body colour is bay or bay-brown with any mixture of white hairs giving reddish tinge to coat. Bay hairs usually predominate head. From knees or hock below black usually predominates although white markings may occur.
- Strawberry or Chestnut Roan : Body colour is chestnut with any mixture of white hairs. Chestnut usually predominates head and below knees or hock. White markings may be encountered.
- Blue Dun : Body colour between slate grey to light stone and always evenly distributed. Mane and tail are black. May or may not be dorsal stripe along back and/or withers. Skin is black.
- Yellow Dun : Diffuse yellow pigment in hair. May or may not be dorsal stripe along back and/or withers and bars on legs. Striping usually associated with black pigment on head and limbs. Black skin.
- Cream : Body colour is cream with unpigmented skin. Iris is deficient in pigment giving eye pinkish or bluish appearance.
- Piebald : Body colour has large irregular patches of black and white. Demarcation of colours well defined.
- Skewbald : Body colour has large irregular patches of white and any definite colour except black. Demarcation of colours well defined.
- Odd Coloured : Body consists of large irregular patches of more than two colours which may merge into each other at edges.
- Palamino : Body is newly-minted gold-coin colour. Lighter/darker patches permissable. White mane and tail.
- Appaloosa : Basic body colour is usually roan with varyinng mosaic of spots. May be dark spots on white, white spots on dark ground. Covers part of all of body.
Standard Horse Passport Markings
White Markings
Any white marking must be outlined in red, lightly hatched in with diagonal lines.
- Star: Any mark on the forehead. Described by shape, size and position in relation to eyes and midline.
- Stripe : Narrow white marking down bridge of nose. Star and stripe can be joined. If gap in stripe, then described as interrupted stripe. Where stripe is seperate from star, or no star is present, its point of origin should be indicated. Should also describe thickness, position on face and termination point of stripe.
- Blaze : White marking covering almost whole of the forehead between eyes and extending beyond width of the bridge of the bridge of nose onto face and usually muzzle. Any variations and termination should be noted.
- White Face : White covers forehead and front of face extending towards the mouth.
- Snip : Isolated marking/s situated between or in the region of the nostrils. Size, position and intensity should be specified along with any associated skin markings.
- Lip Markings : Should be described as whole or portion of either lip.
- White Muzzle : White embraces both lips and extends to region of nostrils.
Whorls
Formed by changes in direction of flow of hair.
- Simple : Focal point from which hairs diverge. Show as 'X'.
- Linear : Two opposing sweeps of hair meet from opposite directions along a line. Show as a line.
- Feathered : Two sweeps of hair diverge along a line but the direction of flow of each sweep is at an angle to the other to form a feathered pattern. Show as 'X---' with line indicating the direction of feathering.
- Head Whorls : Position of head should be clearly specified with reference to midline, eye level, white markings and to each other.
- Neck Whorls : Neck is divided into three parts - upper, mid and lower. Should be described by their proximity to crest, neck, jugular groove and windpipe.
(All whorls should be sketched and described in narrative. Only exceptions are pectoral, stifle fold and forelock whorls which are almost universal and need not be recorded unless they are double, unusually situated, or abscent.
Otras Características
- Acquired Marks : Permanent and usually seen as white hairs such as saddle, bridle, collar, girth, branding, surgery and tatoo marks. Should be described in narrative and with an arrow on the diagram.
- Microchip Site : Usually found in middle third of left crest. Any site differing from this should be indicated and described in narrative.
- Wall Eye : Term used exclusively where there is a lack of pigment in the iris, either partial or complete. Gives a pinkish-white or bluish-white appearance to eye.
- Prophet's Thumb Mark : Muscular depression usually in neck, but also shoulders and hindquarters. Indicated by triangle and described in narrative.
- Mane and Tail : Differently coloured hairs in mane and tail should be indicated.
- Dorsal Stripe : Band of black hairs extending backwards from withers.
- Chestnuts : Common shapes are round, oval, pear-shaped, irregular pointed and notched. Shape of chestnuts may be useful in the absence of other identifying features. Not required to be recorded in animals with a microchip transponder.
Ejemplos de Pasaportes Equinos
Referencias
Department for Environment, Food and Rural Affairs (DEFRA); http://www.defra.gov.uk/rural/horses/topics/passports.htm