Diferencia entre revisiones de «WikiEstándardes»
Ir a la navegación
Ir a la búsqueda
Línea 2: | Línea 2: | ||
|pagetitle =WikiNormals | |pagetitle =WikiNormals | ||
|pagebody = Bienvenido a WikiEstándardes. This section looks at all the breeds of different species as well as covering the normal haematology, biochemistry and physiological parameters. Parameters given for heamatology and biochemistry are a guide - a definitive reference range will be specific to the laboratory equipment used to measure these parameters and the reference range given by the laboratory conducting the tests needs to be consulted when interpreting individual results.<br> | |pagebody = Bienvenido a WikiEstándardes. This section looks at all the breeds of different species as well as covering the normal haematology, biochemistry and physiological parameters. Parameters given for heamatology and biochemistry are a guide - a definitive reference range will be specific to the laboratory equipment used to measure these parameters and the reference range given by the laboratory conducting the tests needs to be consulted when interpreting individual results.<br> | ||
− | |contenttitle = | + | |contenttitle = Contenido |
|contentbody =<big><b>{{fronttable|logo1= | |contentbody =<big><b>{{fronttable|logo1= | ||
<imagemap> | <imagemap> | ||
− | Image:dog-logo.png|80px| | + | Image:dog-logo.png|80px|Sección Canina |
rect 0 0 437 350 [[Sección Canina - WikiEstándardes]] | rect 0 0 437 350 [[Sección Canina - WikiEstándardes]] | ||
desc none | desc none | ||
Línea 11: | Línea 11: | ||
|logo2= | |logo2= | ||
<imagemap> | <imagemap> | ||
− | Image:Cat-logo.png|80px| | + | Image:Cat-logo.png|80px|Sección Felina |
− | rect 0 0 359 350 [[ | + | rect 0 0 359 350 [[Sección Felina - WikiEstándardes]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Línea 23: | Línea 23: | ||
|logo4= | |logo4= | ||
<imagemap> | <imagemap> | ||
− | Image:Horse-logo.png|80px| | + | Image:Horse-logo.png|80px|Sección Equina |
− | rect 0 0 444 350 [[ | + | rect 0 0 444 350 [[Sección Equina - WikiEstándardes]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
|logo5= | |logo5= | ||
<imagemap> | <imagemap> | ||
− | Image:Pig-logo.png|80px| | + | Image:Pig-logo.png|80px|Sección Porcina |
− | rect 0 0 350 212 [[ | + | rect 0 0 350 212 [[Sección Porcina - WikiEstándardes]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Línea 36: | Línea 36: | ||
<imagemap> | <imagemap> | ||
Image:Sheep-logo2.png|80px|Small Ruminants Section | Image:Sheep-logo2.png|80px|Small Ruminants Section | ||
− | rect 0 0 278 350 [[ | + | rect 0 0 278 350 [[Sección de Rumiantes Pequeños - WikiEstándardes]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Línea 48: | Línea 48: | ||
<imagemap> | <imagemap> | ||
Image:Chicken-logo.png|80px|Avian Section | Image:Chicken-logo.png|80px|Avian Section | ||
− | rect 0 0 320 350 [[ | + | rect 0 0 320 350 [[Sección Aviar - WikiEstándardes]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Línea 75: | Línea 75: | ||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
− | |link1=[[ | + | |link1=[[Sección Canina - WikiEstándardes|Sección Canina]] |
− | |link2=[[ | + | |link2=[[Sección Felina - WikiEstándardes|Sección Felina]] |
|link3=[[Bovine Section - WikiEstándardes|Bovine Section]] | |link3=[[Bovine Section - WikiEstándardes|Bovine Section]] | ||
− | |link4=[[ | + | |link4=[[Sección Equina - WikiEstándardes|Sección Equina]] |
− | |link5=[[ | + | |link5=[[Sección Porcina - WikiEstándardes|Sección Porcina]] |
|link6=[[Small Ruminants Section - WikiEstándardes|Small Ruminant<br>Section]] | |link6=[[Small Ruminants Section - WikiEstándardes|Small Ruminant<br>Section]] | ||
|link7=[[Camelid Section - WikiEstándardes|Camelid Section]] | |link7=[[Camelid Section - WikiEstándardes|Camelid Section]] |
Revisión del 17:52 8 jun 2011
| ||||