1177 bytes añadidos
, 18:18 11 jun 2011
{{toplink
|linkpage =WikiEstándares
|linktext =WikiEstándares
|pagetype =WikiEstándares
|sublink1= Sección Porcina - WikiEstándares
|subtext1= Sección Porcina
}}
{|border="2" width="500px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Physiology
!bgcolor="#A7C1F2"|Units
!bgcolor="#A7C1F2"|Approximate Value
|-
!align="left"|Heart Rate
|Beats per min
|60 - 80
|-
!align="left" bgcolor="#F2F2F2"|Rectal Temperature
|bgcolor="#F2F2F2"|Fahrenheit
|bgcolor="#F2F2F2"|101.3 - 102.2
|-
!align="left" bgcolor="#F2F2F2"|Rectal Temperature
|bgcolor="#F2F2F2"|Centigrade
|bgcolor="#F2F2F2"|38.5 - 39.0
|-
!align="left"|Resting Respiratory Rate
|Breaths per min
|32 - 58
|-
!align="left" bgcolor="#F2F2F2"|Urine Specific Gravity
|bgcolor="#F2F2F2"|Grams per milli-litre
|bgcolor="#F2F2F2"|1.010 - 1.050
|-
!align="left" bgcolor="#F2F2F2"|Maximum Urine Osmolarity
|bgcolor="#F2F2F2"|mosmol/litre
|bgcolor="#F2F2F2"|1100
|-
!align="left" bgcolor="#F2F2F2"|Urine/Plasma Concentration Ratio
|bgcolor="#F2F2F2"|n/a
|bgcolor="#F2F2F2"|4
|-
|}