1213 bytes añadidos
, 17:31 14 jun 2011
{{toplink
|linkpage =WikiEstándares
|linktext =WikiEstándares
|pagetype =WikiEstándares
|sublink1= Sección Felina - WikiEstándares
|subtext1= Sección Felina
}}
{|border="2" width="500px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Physiology
!bgcolor="#A7C1F2"|Units
!bgcolor="#A7C1F2"|Approximate Value
|-
!align="left"|Heart Rate
|Beats per min
|120 - 140
|-
!align="left"|Systolic pressure
|mmHg
|125 - 145
|-
!align="left"|Diastolic pressure
|mmHg
|80 - 95
|-
!align="left"|Mean pressure
|mmHg
|100 - 110
|-
!align="left" bgcolor="#F2F2F2"|Rectal Temperature
|bgcolor="#F2F2F2"|Fahrenheit
|bgcolor="#F2F2F2"|100.4 - 103.1
|-
!align="left" bgcolor="#F2F2F2"|Rectal Temperature
|bgcolor="#F2F2F2"|Centigrade
|bgcolor="#F2F2F2"|38.0 - 39.5
|-
!align="left" bgcolor="#DBDBDB"|Resting Respiratory Rate
|bgcolor="#DBDBDB"|Breaths per min
|bgcolor="#DBDBDB"|16 - 40
|-
!align="left"|Urine Specific Gravity
|Grams per milli-litre
|1.020 - 1.040
|-
!align="left"|Maximum Urine Osmolarity
|mosmol/litre
|3000
|-
!align="left"|Urine/Plasma Conc Ratio
|n/a
|10
|-
|}