Fisiología del Burro - WikiEstándares
Revisión del 10:38 18 jun 2011 de Ggaitskell (discusión | contribs.) (Página creada con '{{toplink |linkpage =WikiEstándares |linktext =WikiEstándares |pagetype =WikiEstándares |sublink1= Sección del Burro - WikiEstándares |subtext1= Sección del Burro }}<cente...')
|
Physiology | Units | Approximate Value | Range |
---|---|---|---|
Burro | |||
Temperature | °C | 37.1 | 36.5 - 37.7 |
°F | 98.8 | 97.7 - 99.9 | |
Pulse | beats/minute | 41 | 31 - 53 |
Respiration | breaths/minute | 20 | 13 - 31 |
Svendsen, E.D., Duncan, J. and Hadrill, D. (2008) The Professional Handbook of the Donkey, 4th edition, Whittet Books, Appendix 1 |}
This section was sponsored and content provided by THE DONKEY SANCTUARY |
---|