2860 bytes añadidos ,  17:09 14 jun 2011
Página creada con '{{toplink |linkpage =WikiEstándares |linktext =WikiEstándares |pagetype =WikiEstándares |sublink1= Sección Bovina - WikiEstándares |subtext1= Sección Bovina }} <br> {|bo...'
{{toplink
|linkpage =WikiEstándares
|linktext =WikiEstándares

|pagetype =WikiEstándares
|sublink1= Sección Bovina - WikiEstándares
|subtext1= Sección Bovina
}}
<br>

{|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Serum Type
!bgcolor="#A7C1F2"|Units
!bgcolor="#A7C1F2"|Normal Ranges
|-
!colspan="3" bgcolor="#DBDBDB"|INTERNATIONAL SYSTEM (SI) UNITS
|-
!align="left"|Calcium
|mmol/L
|2.1 - 2.67
|-
!align="left" bgcolor="#F2F2F2"|Phosphorus
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|1.32 - 2.65
|-
!align="left"|Magnesium
|mmol/L
|0.79 - 1.19
|-
!align="left" bgcolor="#F2F2F2"|Sodium
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|135 - 145
|-
!align="left"|Potassium
|mmol/L
|3.6 - 5.1
|-
!align="left" bgcolor="#F2F2F2"|Chloride
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|96 - 105
|-
!align="left"|Osmolality
|mmol/kg
|276 - 296
|-
!align="left" bgcolor="#F2F2F2"|Urea Nitrogen
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|1.4 - 15.7
|-
!align="left"|Creatinine
|umol/L
|62 - 124
|-
!align="left" bgcolor="#F2F2F2"|Glucose
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|2.5 - 3.8
|-
!align="left"|Cholestrol
|mmol/L
|2.0 - 6.2
|-
!align="left" bgcolor="#F2F2F2"|Bilirubin
|bgcolor="#F2F2F2"|umol/L
|bgcolor="#F2F2F2"|0 - 8.6
|-
!align="left"|Unconjugated Bilirubin
|umol/L
|0.0 - 5.1
|-
!align="left" bgcolor="#F2F2F2"|Conjugated Bilirubin
|bgcolor="#F2F2F2"|umol/L
|bgcolor="#F2F2F2"|0.0 - 5.1
|-
!align="left"|Iron
|umol/L
|14 - 37
|-
!align="left" bgcolor="#F2F2F2"|Iron Binding Capacity
|bgcolor="#F2F2F2"|umol/L
|bgcolor="#F2F2F2"|48 - 80
|-
!align="left"|Iron Binding Saturation
|%
|25 - 58
|-
!align="left" bgcolor="#F2F2F2"|Aspartate Aminotransferase (AST)
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|24 - 45
|-
!align="left"|Alanine Aminotransferase (ALT)
|u/L
|5 - 18
|-
!align="left" bgcolor="#F2F2F2"|Alkaline Phosphatase
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|3 - 46
|-
!align="left"|Creatine Phosphokinase
|u/L
|17 - 59
|-
!align="left" bgcolor="#F2F2F2"|Lactate Dehydrogenase
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|284 - 511
|-
!align="left"|Amylase
|Caraway Units
|100 - 800
|-
!align="left" bgcolor="#F2F2F2"|Protein
|bgcolor="#F2F2F2"|g/L
|bgcolor="#F2F2F2"|59 - 81
|-
!align="left"|Albumin
|g/L
|29 - 39
|-
!align="left" bgcolor="#F2F2F2"|αGlobulin
|bgcolor="#F2F2F2"|g/L
|bgcolor="#F2F2F2"|5 - 8
|-
!align="left"|β1-Globulin
|g/L
|4 - 10
|-
!align="left" bgcolor="#F2F2F2"|β2-Globulin
|bgcolor="#F2F2F2"|g/L
|bgcolor="#F2F2F2"|4 - 10
|-
!align="left"|δ-Globulin
|g/L
|5 - 18
|-
!align="left" bgcolor="#F2F2F2"|Fibrinogen
|bgcolor="#F2F2F2"|g/L
|bgcolor="#F2F2F2"|2.4 - 7.4
|-
|}


[[Categoría:Parámetros Bioquímicos]]
[[Categoría:WikiEstándares]]