Página creada con '{{toplink |linkpage =WikiEstándares |linktext =WikiEstándares |pagetype =WikiEstándares |sublink1= Sección Canina - WikiEstándares |subtext1= Sección Canina }} {|border="...'
{{toplink
|linkpage =WikiEstándares
|linktext =WikiEstándares

|pagetype =WikiEstándares
|sublink1= Sección Canina - WikiEstándares
|subtext1= Sección Canina
}}
{|border="2" width="500px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Physiology
!bgcolor="#A7C1F2"|Units
!bgcolor="#A7C1F2"|Approximate Value
|-
!align="left"|Heart Rate
|Beats per min
|70 - 120
|-
!align="left"|Systolic pressure
|mmHg
|125 - 145
|-
!align="left"|Diastolic pressure
|mmHg
|80 - 95
|-
!align="left"|Mean pressure
|mmHg
|100 - 110
|-
!align="left" bgcolor="#F2F2F2"|Rectal Temperature
|bgcolor="#F2F2F2"|Fahrenheit
|bgcolor="#F2F2F2"|99.5 - 102.2
|-
!align="left" bgcolor="#F2F2F2"|Rectal Temperature
|bgcolor="#F2F2F2"|Centigrade
|bgcolor="#F2F2F2"|37.5 - 39.0
|-
!align="left"|Resting Respiratory Rate
|Breaths per min
|18 - 34
|-
!align="left" bgcolor="#F2F2F2"|Urine Specific Gravity
|bgcolor="#F2F2F2"|Grams per milli-litre
|bgcolor="#F2F2F2"|1.016 - 1.060
|-
!align="left" bgcolor="#F2F2F2"|Urine Production (20kg dog)
|bgcolor="#F2F2F2"|litres/24hrs
|bgcolor="#F2F2F2"|0.5
|-
!align="left" bgcolor="#F2F2F2"|Maximum Urine Osmolarity
|bgcolor="#F2F2F2"|mosmol/litre
|bgcolor="#F2F2F2"|2500
|-
!align="left" bgcolor="#F2F2F2"|Urine/Plasma Conc Ratio
|bgcolor="#F2F2F2"|n/a
|bgcolor="#F2F2F2"|8
|-
|}