2942 bytes añadidos ,  17:02 10 jun 2011
Página creada con '{{toplink |linkpage =WikiEstándares |linktext =WikiEstándares |pagetype =WikiEstándares |sublink1= Sección Equina - WikiEstándares |subtext1= Sección Equina }} {|border="...'
{{toplink
|linkpage =WikiEstándares
|linktext =WikiEstándares

|pagetype =WikiEstándares
|sublink1= Sección Equina - WikiEstándares
|subtext1= Sección Equina
}}
{|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Serum Type
!bgcolor="#A7C1F2"|Units
!bgcolor="#A7C1F2"|Normal Ranges
|-
!colspan="4" bgcolor="#DBDBDB"|INTERNATIONAL SYSTEM (SI) UNITS
|-
!align="left" bgcolor="#F2F2F2"|Albumin
|bgcolor="#F2F2F2"|g/L
|bgcolor="#F2F2F2"|29 - 41
|-
!align="left"|Bicarbonate
|mmol/L
|22 - 29
|-
!align="left" bgcolor="#F2F2F2"|Bilirubin
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|5.4 - 51
|-
!align="left"|Calcium
|mmol/L
|2.6 - 3.3
|-
!align="left" bgcolor="#F2F2F2"|Chloride
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|97 - 110
|-
!align="left"|Cholesterol
|mmol/L
|1.8 - 3.7
|-
!align="left" bgcolor="#F2F2F2"|Creatinine
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|77 - 175
|-
!align="left"|Glucose
|mmol/L
|3.5 - 6.3
|-
!align="left" bgcolor="#F2F2F2"|Magnesium
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|0.7 - 1.1
|-
!align="left"|Phosphorus
|mmol/L
|0.7 - 1.7
|-
!align="left" bgcolor="#F2F2F2"|Potassium
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|2.8 - 4.7
|-
!align="left"|Protein Albumin
|g/L
|57 - 79
|-
!align="left" bgcolor="#F2F2F2"|Protein Globulin
|bgcolor="#F2F2F2"|g/L
|bgcolor="#F2F2F2"|18 - 41
|-
!align="left"|α1-Globulin
|g/L
|0.4 - 2.0
|-
!align="left" bgcolor="#F2F2F2"|α2-Globulin
|bgcolor="#F2F2F2"|g/L
|bgcolor="#F2F2F2"|3.2 - 8.4
|-
!align="left"|β1-Globulin
|g/L
|4.0 - 10.8
|-
!align="left" bgcolor="#F2F2F2"|β2-Globulin
|bgcolor="#F2F2F2"|g/L
|bgcolor="#F2F2F2"|1.7 - 8.9
|-
!align="left"|Gamma-Globulin
|g/L
|4.6 - 13.4
|-
!align="left" bgcolor="#F2F2F2"|Plasma Fibrinogen
|bgcolor="#F2F2F2"|g/L
|bgcolor="#F2F2F2"|0.3 - 3.9
|-
!align="left" bgcolor="#F2F2F2"|Serum Amyloid A (SAA)
|bgcolor="#F2F2F2"|mg/L
|bgcolor="#F2F2F2"|0.0 - 20
|-

!align="left"|Sodium
|mmol/L
|133 - 147
|-
!align="left" bgcolor="#F2F2F2"|Urea Nitrogen
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|3.7 - 8.8
|-
!align="left"|Alanine Aminotransferase (ALT)
|u/L
|2.7 - 21
|-
!align="left" bgcolor="#F2F2F2"|Amylase
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|47 - 188
|-
!align="left"|Alkaline Phosphatase
|u/L
|70 - 227
|-
!align="left" bgcolor="#F2F2F2"|Aspartate Aminotransferase (AST)
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|116 - 287
|-
!align="left"|Creatine Kinase
|u/L
|34 - 166
|-
!align="left" bgcolor="#F2F2F2"|Gamma Glutamyltransferase (GGT)
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|2.7 - 22
|-
!align="left"|Lactate Dehydrogenase (LDH)
|u/L
|102 - 341
|-
!align="left" bgcolor="#F2F2F2"|Sorbitol Dehydrogenase (SDH)
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|1.2 - 8.5
|-
|}

[[Categoría:Parámetros Bioquímicos]]
[[Categoría:WikiEstándares]]