2527 bytes añadidos
, 10:27 18 jun 2011
{{toplink
|linkpage =WikiEstándares
|linktext =WikiEstándares
|pagetype =WikiEstándares
|sublink1= Sección de Lagomorfos - WikiEstándares
|subtext1= Sección de Lagomorfos
}}
{|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Serum Type
!bgcolor="#A7C1F2"|Units
!bgcolor="#A7C1F2"|Normal Ranges
|-
!colspan="3" bgcolor="#DBDBDB"|INTERNATIONAL SYSTEM (SI) UNITS
|-
!align="left"|Bicarbonate
|mmol/L
|16 - 38
|-
!align="left" bgcolor="#F2F2F2"|Bilirubin
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|0 - 12
|-
!align="left"|Calcium
|mmol/L
|1.4 - 3.1
|-
!align="left" bgcolor="#F2F2F2"|Chloride
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|95 - 120
|-
!align="left"|Cholesterol
|mmol/L
|0.3 - 2.1
|-
!align="left" bgcolor="#F2F2F2"|Creatinine
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|44 - 221
|-
!align="left"|Glucose
|mmol/L
|4.1 - 8.5
|-
!align="left" bgcolor="#F2F2F2"|Magnesium
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|No Data
|-
!align="left"|Phosphorus
|mmol/L
|1.3 - 2.2
|-
!align="left" bgcolor="#F2F2F2"|Potassium
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|3.6 - 6.9
|-
!align="left"|Protein Albumin
|g/L
|54 - 83
|-
!align="left" bgcolor="#F2F2F2"|Protein Globulin
|bgcolor="#F2F2F2"|g/L
|bgcolor="#F2F2F2"|15 - 28
|-
!align="left"|Sodium
|mmol/L
|131 - 155
|-
!align="left" bgcolor="#F2F2F2"|Urea Nitrogen
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|4.6 - 10.4
|-
!align="left"|Alanine Aminotransferase (ALT)
|u/L
|12 - 67
|-
!align="left" bgcolor="#F2F2F2"|Amylase
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|167 - 315
|-
!align="left"|Alkaline Phosphatase
|u/L
|5 - 20
|-
!align="left" bgcolor="#F2F2F2"|Aspartate Aminotransferase (AST)
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|14 - 113
|-
!align="left"|Creatine Kinase
|u/L
|218 - 2,705
|-
!align="left" bgcolor="#F2F2F2"|Gamma Glutamyltransferase (GGT)
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|0 - 14
|-
!align="left"|Lactate Dehydrogenase (LDH)
|u/L
|34 - 129
|-
!align="left"|Cholesterol
|mEq/dL
|10 - 80
|-
!align="left"|Glucose
|mEq/dL
|75 - 155
|-
!align="left"|Protein Albumin
|g/dL
|2.7 - 4.6
|-
!align="left" bgcolor="#F2F2F2"|Protein Globulin
|bgcolor="#F2F2F2"|g/dL
|bgcolor="#F2F2F2"|2.4 - 4.6
|-
!align="left" bgcolor="#F2F2F2"|Urea Nitrogen
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|13 - 29
|}
[[Categoría:Parámetros Bioquímicos]]
[[Categoría:WikiEstándares]]