Línea 22: |
Línea 22: |
| Image:Quarter_Horse.jpg|'''American Quarter''' <br> ''(Varios Colores)'' <br> 14.3-15.3hh <br> WikiCommons | | Image:Quarter_Horse.jpg|'''American Quarter''' <br> ''(Varios Colores)'' <br> 14.3-15.3hh <br> WikiCommons |
| Image:Andalusian.jpg|'''Andalusian''' <br> ''(Varios Colores)'' <br> 15.2-16hh <br> WikiCommons | | Image:Andalusian.jpg|'''Andalusian''' <br> ''(Varios Colores)'' <br> 15.2-16hh <br> WikiCommons |
− | Image:Anglo-Arab_horse.jpg|'''Angloarab''' <br> ''(Alazán, Castaño o Marron)'' <br> 15.3-16.3hh <br> WikiCommons | + | Image:Anglo-Arab_horse.jpg|'''Angloarab''' <br> ''(Alazán, Castaño o Marrón)'' <br> 15.3-16.3hh <br> WikiCommons |
| Image:Appaloosa.jpg|'''Appaloosa''' <br> ''(Various Patterns)'' <br> 14.2-15.2hh <br> worldofhorses.co.uk | | Image:Appaloosa.jpg|'''Appaloosa''' <br> ''(Various Patterns)'' <br> 14.2-15.2hh <br> worldofhorses.co.uk |
| Image:Oz_stock.jpg|'''Australian Stock''' <br> ''(Varios Colores)'' <br> 15-16hh <br> WikiCommons | | Image:Oz_stock.jpg|'''Australian Stock''' <br> ''(Varios Colores)'' <br> 15-16hh <br> WikiCommons |
Línea 28: |
Línea 28: |
| Image:Barb.jpg|'''Barb''' <br> ''(Varios Colores)'' <br> 14-15hh <br> WikiCommons | | Image:Barb.jpg|'''Barb''' <br> ''(Varios Colores)'' <br> 14-15hh <br> WikiCommons |
| Image:Brumby.jpg|'''Brumby''' <br> ''(Varios Colores)'' <br> 14-15hh <br> WikiCommons | | Image:Brumby.jpg|'''Brumby''' <br> ''(Varios Colores)'' <br> 14-15hh <br> WikiCommons |
− | Image:Budenny.jpg|'''Budenny''' <br> ''(Alazán, Castaño or Brown)'' <br> 15.2-16hh <br> worldofhorses.co.uk | + | Image:Budenny.jpg|'''Budenny''' <br> ''(Alazán, Castaño o Marrón)'' <br> 15.2-16hh <br> worldofhorses.co.uk |
− | Image:Canadian.jpg|'''Canadian''' <br> ''(Negro, Alazán, Castaño o Brown)'' <br> 14-16hh <br> WikiCommons | + | Image:Canadian.jpg|'''Canadian''' <br> ''(Negro, Alazán, Castaño o Marrón)'' <br> 14-16hh <br> WikiCommons |
| Image:Cleveland_Bay.jpg|'''Cleveland Bay'''<br> 15.2-16hh <br> WikiCommons | | Image:Cleveland_Bay.jpg|'''Cleveland Bay'''<br> 15.2-16hh <br> WikiCommons |
| Image:Colorado_Ranger.jpg|'''Colorado Ranger'''<br> ''(Any colour, often spotted)'' <br> 14.2-16hh <br> worldofhorses.co.uk | | Image:Colorado_Ranger.jpg|'''Colorado Ranger'''<br> ''(Any colour, often spotted)'' <br> 14.2-16hh <br> worldofhorses.co.uk |
| Image:Criollo.jpg|'''Criollo'''<br> ''(Varios Colores, dorsal stripe)'' <br> 14-15hh <br> worldofhorses.co.uk | | Image:Criollo.jpg|'''Criollo'''<br> ''(Varios Colores, dorsal stripe)'' <br> 14-15hh <br> worldofhorses.co.uk |
− | Image:Danish_warmblood.jpg|'''Danish Warmblood'''<br> ''(Negro, Alazán, Castaño or brown)'' <br> 15-17hh <br> worldofhorses.co.uk | + | Image:Danish_warmblood.jpg|'''Danish Warmblood'''<br> ''(Negro, Alazán, Castaño o Marrón)'' <br> 15-17hh <br> worldofhorses.co.uk |
| Image:Dutch_warmblood.jpg|'''Dutch Warmblood'''<br> ''(Alazán, Castaño, Negro, grey, white often on face and legs)'' <br> approx 16.2hh <br> WikiCommons | | Image:Dutch_warmblood.jpg|'''Dutch Warmblood'''<br> ''(Alazán, Castaño, Negro, grey, white often on face and legs)'' <br> approx 16.2hh <br> WikiCommons |
| Image:Finnhorse.jpg|'''Finnish Draught'''<br> Aprox 15.2hh <br> WikiCommons | | Image:Finnhorse.jpg|'''Finnish Draught'''<br> Aprox 15.2hh <br> WikiCommons |
Línea 41: |
Línea 41: |
| Image:Holsteiner.jpg|'''Holsteiner (German)'''<br> ''(Puntos Negro)'' <br> Approx 16-17hh <br> worldofhorses.co.uk | | Image:Holsteiner.jpg|'''Holsteiner (German)'''<br> ''(Puntos Negro)'' <br> Approx 16-17hh <br> worldofhorses.co.uk |
| Image:Gypsy_Vanner.JPG|'''Gypsy Vanner'''<br> ''(Piebald and Skewbald)'' <br> Approx 14-15.2hh <br> WikiCommons | | Image:Gypsy_Vanner.JPG|'''Gypsy Vanner'''<br> ''(Piebald and Skewbald)'' <br> Approx 14-15.2hh <br> WikiCommons |
− | Image:Hackney_Horse.jpg|'''Hackney Horse'''<br> ''(Castaño, Alazán, brown o Negro)'' <br> Approx 14.3-15.3hh <br> WikiCommons | + | Image:Hackney_Horse.jpg|'''Hackney Horse'''<br> ''(Castaño, Alazán, Marrón o Negro)'' <br> Approx 14.3-15.3hh <br> WikiCommons |
| Image:Haflinger.jpg|'''Haflinger'''<br> ''(Alazán, flaxen mane and tail)'' <br> Approx 14hh <br> WikiCommons | | Image:Haflinger.jpg|'''Haflinger'''<br> ''(Alazán, flaxen mane and tail)'' <br> Approx 14hh <br> WikiCommons |
| Image:Hungarian.jpg|'''Hungarian'''<br> ''(All solid colours)'' <br> 16-17hh <br> equestrianhomesnw.com | | Image:Hungarian.jpg|'''Hungarian'''<br> ''(All solid colours)'' <br> 16-17hh <br> equestrianhomesnw.com |
| Image:Icelandic_horse.jpg|'''Icelandic Horse'''<br> ''(Varios Colores)'' <br> 12-15hh <br> WikiCommons | | Image:Icelandic_horse.jpg|'''Icelandic Horse'''<br> ''(Varios Colores)'' <br> 12-15hh <br> WikiCommons |
− | Image:Irish_draught.jpg|'''Irish Draught'''<br> ''(Castaño, brown, Alazán, grey)'' <br> 15-17hh <br> WikiCommons | + | Image:Irish_draught.jpg|'''Irish Draught'''<br> ''(Castaño, Marrón, Alazán, grey)'' <br> 15-17hh <br> WikiCommons |
| Image:Kentucky_Mountain_Saddle.jpg|'''Kentucky Mountain Saddle'''<br> ''(Any solid colour)'' <br> Approx 13.1-16hh <br> WikiCommons | | Image:Kentucky_Mountain_Saddle.jpg|'''Kentucky Mountain Saddle'''<br> ''(Any solid colour)'' <br> Approx 13.1-16hh <br> WikiCommons |
| Image:Kladruber.jpg|'''Kladruber'''<br> ''(Grey o Negro)'' <br> 16.2-17.2hh <br> WikiCommons | | Image:Kladruber.jpg|'''Kladruber'''<br> ''(Grey o Negro)'' <br> 16.2-17.2hh <br> WikiCommons |
− | Image:Knabstrup.jpg|'''Knabstrup'''<br> ''(brown or black spots on white)'' <br> Approx 15.2hh <br> worldofhorses.co.uk | + | Image:Knabstrup.jpg|'''Knabstrup'''<br> ''(Marrón or black spots on white)'' <br> Approx 15.2hh <br> worldofhorses.co.uk |
| Image:Lippizaner.JPG|'''Lippizaner'''<br> 15.2-16hh <br> WikiCommons | | Image:Lippizaner.JPG|'''Lippizaner'''<br> 15.2-16hh <br> WikiCommons |
| Image:Lusitano.jpg|'''Lusitano'''<br> ''(Usually grey but any solid colour)'' <br> 15-16hh <br> WikiCommons | | Image:Lusitano.jpg|'''Lusitano'''<br> ''(Usually grey but any solid colour)'' <br> 15-16hh <br> WikiCommons |
| Image:Mangalarga_Marchador.jpg|'''Mangalarga Marchado'''<br> ''(Usually grey)'' <br> Approx 15hh <br> WikiCommons | | Image:Mangalarga_Marchador.jpg|'''Mangalarga Marchado'''<br> ''(Usually grey)'' <br> Approx 15hh <br> WikiCommons |
− | Image:Marwari.jpg|'''Marwari'''<br> ''(Brown, Castaño, Alazán)'' <br> Up to 14.3hh <br> WikiCommons | + | Image:Marwari.jpg|'''Marwari'''<br> ''(Marrón, Castaño, Alazán)'' <br> Up to 14.3hh <br> WikiCommons |
| Image:Mo_fox_trotter_2.jpg|'''Missouri Fox Trotting'''<br> ''(Varios Colores)'' <br> 14.2-16.2hh <br> WikiCommons | | Image:Mo_fox_trotter_2.jpg|'''Missouri Fox Trotting'''<br> ''(Varios Colores)'' <br> 14.2-16.2hh <br> WikiCommons |
| Image:Morab.jpg|'''Morab'''<br> ''(Various Colours except spotted)'' <br> 14.1-15.2hh <br> worldofhorses.co.uk | | Image:Morab.jpg|'''Morab'''<br> ''(Various Colours except spotted)'' <br> 14.1-15.2hh <br> worldofhorses.co.uk |
Línea 58: |
Línea 58: |
| Image:Mustang.jpg|'''Mustang'''<br> ''(Varios Colores)'' <br> 14-15hh <br> worldofhorses.co.uk | | Image:Mustang.jpg|'''Mustang'''<br> ''(Varios Colores)'' <br> 14-15hh <br> worldofhorses.co.uk |
| Image:Fjord.jpg|'''Norweigan Fjord'''<br> ''(Silver and black mane and tail)'' <br> 13-14.2hh <br> WikiCommons | | Image:Fjord.jpg|'''Norweigan Fjord'''<br> ''(Silver and black mane and tail)'' <br> 13-14.2hh <br> WikiCommons |
− | Image:Oldenburg.jpg|'''Oldenburg (German)'''<br> ''(Brown, Negro y Castaño)'' <br> 16-17hh <br> WikiCommons | + | Image:Oldenburg.jpg|'''Oldenburg (German)'''<br> ''(Marrón, Negro y Castaño)'' <br> 16-17hh <br> WikiCommons |
| Image:Orlov_Trotter.jpg|'''Orlov'''<br> ''(Grey o Negro)'' <br> 15.2-17hh <br> worldofhorses.co.uk | | Image:Orlov_Trotter.jpg|'''Orlov'''<br> ''(Grey o Negro)'' <br> 15.2-17hh <br> worldofhorses.co.uk |
| Image:Palamino.JPG|'''Palamino'''<br> ''(Various Shades)'' <br> 14-17hh <br> WikiCommons | | Image:Palamino.JPG|'''Palamino'''<br> ''(Various Shades)'' <br> 14-17hh <br> WikiCommons |
| Image:Peruvian_Paso.jpg|'''Peruvian Paso'''<br> ''(Castaño y Alazán most common)'' <br> 14-15.2hh <br> worldofhorses.co.uk | | Image:Peruvian_Paso.jpg|'''Peruvian Paso'''<br> ''(Castaño y Alazán most common)'' <br> 14-15.2hh <br> worldofhorses.co.uk |
| Image:Pinto.jpg|'''Pinto'''<br> 14.2-15.2hh <br> WikiCommons | | Image:Pinto.jpg|'''Pinto'''<br> 14.2-15.2hh <br> WikiCommons |
− | Image:Russian_Don.jpg|'''Russian Don'''<br> ''(Alazán or Brown)'' <br> 15.2-16.2hh <br> WikiCommons | + | Image:Russian_Don.jpg|'''Russian Don'''<br> ''(Alazán o Marrón)'' <br> 15.2-16.2hh <br> WikiCommons |
− | Image:Russian_Trotter.jpg|'''Russian Trotter'''<br> ''(Castaño, Alazán, Brown, Grey)'' <br> 15.3-16hh <br> worldofhorses.co.uk | + | Image:Russian_Trotter.jpg|'''Russian Trotter'''<br> ''(Castaño, Alazán, Marrón, Grey)'' <br> 15.3-16hh <br> worldofhorses.co.uk |
| Image:Selle_Français.jpg|'''Selle Français'''<br> ''(Mainly Alazán)'' <br> 15.2-17hh <br> WikiCommons | | Image:Selle_Français.jpg|'''Selle Français'''<br> ''(Mainly Alazán)'' <br> 15.2-17hh <br> WikiCommons |
| Image:Spanish_Norman.JPG|'''Spanish Norman'''<br> ''(Grey, Castaño, Negro)'' <br> 15.3-17hh <br> thegoodhorse.com | | Image:Spanish_Norman.JPG|'''Spanish Norman'''<br> ''(Grey, Castaño, Negro)'' <br> 15.3-17hh <br> thegoodhorse.com |
| Image:Spotted_Saddle.jpg|'''Spotted Saddle'''<br> ''(Two Colours Mixed)'' <br> 14.3-16hh <br> WikiCommons | | Image:Spotted_Saddle.jpg|'''Spotted Saddle'''<br> ''(Two Colours Mixed)'' <br> 14.3-16hh <br> WikiCommons |
− | Image:Standard_Bred.jpg|'''Standardbred'''<br> ''(Castaño, brown, Alazán)'' <br> Approx 15.3hh <br> WikiCommons | + | Image:Standard_Bred.jpg|'''Standardbred'''<br> ''(Castaño, Marrón, Alazán)'' <br> Approx 15.3hh <br> WikiCommons |
− | Image:Swedish_Warmblood.JPG|'''Swedish Warmblood'''<br> ''(Castaño, Alazán, Brown, Grey)'' <br> Approx 16.2hh <br> WikiCommons | + | Image:Swedish_Warmblood.JPG|'''Swedish Warmblood'''<br> ''(Castaño, Alazán, Marrón, Grey)'' <br> Approx 16.2hh <br> WikiCommons |
| Image:Tennessee_Walking.jpg|'''Tennessee Walking'''<br> ''(Alazán y Negro)'' <br> 15-16hh <br> WikiCommons | | Image:Tennessee_Walking.jpg|'''Tennessee Walking'''<br> ''(Alazán y Negro)'' <br> 15-16hh <br> WikiCommons |
| Image:Tersk.jpg|'''Tersk'''<br> Approx 15hh <br> worldofhorses.co.uk | | Image:Tersk.jpg|'''Tersk'''<br> Approx 15hh <br> worldofhorses.co.uk |
Línea 83: |
Línea 83: |
| Image:Boulonnais.jpg|'''Boulonnais Horse''' <br> ''(Grey, Castaño o Alazán)'' <br> 15-17hh <br> WikiCommons | | Image:Boulonnais.jpg|'''Boulonnais Horse''' <br> ''(Grey, Castaño o Alazán)'' <br> 15-17hh <br> WikiCommons |
| Image:Breton.JPG|'''Breton'''<br> ''(Grey, Castaño o Alazán)'' <br> 14.3-16.3hh <br> WikiCommons | | Image:Breton.JPG|'''Breton'''<br> ''(Grey, Castaño o Alazán)'' <br> 14.3-16.3hh <br> WikiCommons |
− | Image:Clydesdale.jpg|'''Clydesdale'''<br> ''(Castaño, Brown o Negro)'' <br> 17.1-18hh <br> WikiCommons | + | Image:Clydesdale.jpg|'''Clydesdale'''<br> ''(Castaño, Marrón o Negro)'' <br> 17.1-18hh <br> WikiCommons |
| Image:Comtois.jpg|'''Comtois''' <br> ''(Alazán, flaxen mane and tail)'' <br> 14-15hh <br> WikiCommons | | Image:Comtois.jpg|'''Comtois''' <br> ''(Alazán, flaxen mane and tail)'' <br> 14-15hh <br> WikiCommons |
| Image:Percheron.jpg|'''Percheron''' <br> ''(Usually grey o Negro)'' <br> 15.2-17hh <br> WikiCommons | | Image:Percheron.jpg|'''Percheron''' <br> ''(Usually grey o Negro)'' <br> 15.2-17hh <br> WikiCommons |
− | Image:Russian_Heavy_Draught.jpg|'''Russian Heavy Draught''' <br> ''(Chestnut, Strawberry roan o Castaño)'' <br> 15.2-16.3hh <br> worldofhorses.co.uk | + | Image:Russian_Heavy_Draught.jpg|'''Russian Heavy Draught''' <br> ''(Alazán, Strawberry roan o Castaño)'' <br> 15.2-16.3hh <br> worldofhorses.co.uk |
| Image:Shire.jpg|'''Shire''' <br> ''(Castaño, grey o Negro)'' <br> 16-18hh <br> WikiCommons | | Image:Shire.jpg|'''Shire''' <br> ''(Castaño, grey o Negro)'' <br> 16-18hh <br> WikiCommons |
| Image:Suffolk_Punch.jpg|'''Suffolk Punch''' <br> Approx 16hh <br> WikiCommons | | Image:Suffolk_Punch.jpg|'''Suffolk Punch''' <br> Approx 16hh <br> WikiCommons |
Línea 103: |
Línea 103: |
| Image:Avelignese_pony.jpg|'''Avelignese'''<br> 13.3-14.3hh <br> worldofhorses.co.uk | | Image:Avelignese_pony.jpg|'''Avelignese'''<br> 13.3-14.3hh <br> worldofhorses.co.uk |
| Image:Bali_Pony.jpg|'''Bali'''<br> ''(Mainly Dun)'' <br> 13.3-14.3hh <br> worldofhorses.co.uk | | Image:Bali_Pony.jpg|'''Bali'''<br> ''(Mainly Dun)'' <br> 13.3-14.3hh <br> worldofhorses.co.uk |
− | Image:Basuto.jpg|'''Basuto'''<br> ''(Alazán, Brown, Castaño, Grey)'' <br> upto 14.2hh <br> worldofhorses.co.uk | + | Image:Basuto.jpg|'''Basuto'''<br> ''(Alazán, Marrón, Castaño, Grey)'' <br> upto 14.2hh <br> worldofhorses.co.uk |
| Image:Camargue.jpg|'''Camargue''' <br> Up to 14h <br> worldofhorses.co.uk | | Image:Camargue.jpg|'''Camargue''' <br> Up to 14h <br> worldofhorses.co.uk |
| Image:Chincoteague_Pony.jpg|'''Chincoteague''' <br> upto 12hh <br> WikiCommons | | Image:Chincoteague_Pony.jpg|'''Chincoteague''' <br> upto 12hh <br> WikiCommons |
− | Image:Connemara.jpg|'''Connemara''' <br> ''(Grey, Negro, brown, Castaño)'' 12-13hh <br> WikiCommons | + | Image:Connemara.jpg|'''Connemara''' <br> ''(Grey, Negro, Marrón, Castaño)'' 12-13hh <br> WikiCommons |
− | Image:Dales.jpg|'''Dales''' <br> ''(Negro, brown, Castaño)'' <br> Up to 14.2hh <br> WikiCommons | + | Image:Dales.jpg|'''Dales''' <br> ''(Negro, Marrón, Castaño)'' <br> Up to 14.2hh <br> WikiCommons |
| Image:Dartmoor.jpg|'''Dartmoor''' <br> ''(Varios Colores)'' <br> Up to 12.2hh <br> WikiCommons | | Image:Dartmoor.jpg|'''Dartmoor''' <br> ''(Varios Colores)'' <br> Up to 12.2hh <br> WikiCommons |
| Image:Eriskay.jpg|'''Eriskay''' <br> ''(Negro, Castaño, grey)'' <br> Up to 12-13.2hh <br> WikiCommons | | Image:Eriskay.jpg|'''Eriskay''' <br> ''(Negro, Castaño, grey)'' <br> Up to 12-13.2hh <br> WikiCommons |
| Image:Exmoor.jpg|'''Exmoor''' <br> ''(Castaño, tan)'' <br> Up to 11.1-12.3hh <br> WikiCommons | | Image:Exmoor.jpg|'''Exmoor''' <br> ''(Castaño, tan)'' <br> Up to 11.1-12.3hh <br> WikiCommons |
| Image:Falabella.jpg|'''Falabella''' <br> ''(Varios Colores)'' <br> Under 9hh <br> WikiCommons | | Image:Falabella.jpg|'''Falabella''' <br> ''(Varios Colores)'' <br> Under 9hh <br> WikiCommons |
− | Image:Fellpony2.jpg|'''Fell''' <br> ''(Negro, Castaño, brown, grey)'' <br> 13-14hh <br> WikiCommons | + | Image:Fellpony2.jpg|'''Fell''' <br> ''(Negro, Castaño, Marrón, grey)'' <br> 13-14hh <br> WikiCommons |
| Image:Galiceño.jpg|'''Galiceño''' <br> ''(Any solid colour)'' <br> Up to 14hh <br> worldofhorses.co.uk | | Image:Galiceño.jpg|'''Galiceño''' <br> ''(Any solid colour)'' <br> Up to 14hh <br> worldofhorses.co.uk |
− | Image:Hackney_pony.jpg|'''Hackney''' <br> ''(Castaño, Alazán, brown o Negro)'' <br> 12.2-14.2hh <br> WikiCommons | + | Image:Hackney_pony.jpg|'''Hackney''' <br> ''(Castaño, Alazán, Marrón o Negro)'' <br> 12.2-14.2hh <br> WikiCommons |
− | Image:Highland.jpg|'''Highland''' <br> ''(Dun, grey, brown or Negro and dorsal stripe)'' <br> 13-14.2hh <br> WikiCommons | + | Image:Highland.jpg|'''Highland''' <br> ''(Dun, grey, Marrón or Negro and dorsal stripe)'' <br> 13-14.2hh <br> WikiCommons |
| Image:Hokkaido.jpg|'''Hokkaido''' <br> ''(Solid colours, usually roan)'' <br> 12.2-13hh <br> WikiCommons | | Image:Hokkaido.jpg|'''Hokkaido''' <br> ''(Solid colours, usually roan)'' <br> 12.2-13hh <br> WikiCommons |
| Image:Hucul.JPG|'''Hucul'''<br> ''(Negro, Castaño, Alazán, dun)'' <br> 12.1-13.1hh <br> WikiCommons | | Image:Hucul.JPG|'''Hucul'''<br> ''(Negro, Castaño, Alazán, dun)'' <br> 12.1-13.1hh <br> WikiCommons |
Línea 121: |
Línea 121: |
| Image:Konik.jpg|'''Konik'''<br> ''(Dun with dorsal stripe)'' <br> Up to 13hh <br> WikiCommons | | Image:Konik.jpg|'''Konik'''<br> ''(Dun with dorsal stripe)'' <br> Up to 13hh <br> WikiCommons |
| Image:New_Forest.JPG|'''New Forest'''<br> ''(Varios Colores)'' <br> Up to 12-14.2hh <br> WikiCommons | | Image:New_Forest.JPG|'''New Forest'''<br> ''(Varios Colores)'' <br> Up to 12-14.2hh <br> WikiCommons |
− | Image:Newfoundland_Pony.jpg|'''Newfoundland'''<br> ''(Usually Brown)'' <br> Up to 11-14.2hh <br> worldofhorses.co.uk | + | Image:Newfoundland_Pony.jpg|'''Newfoundland'''<br> ''(Usually Marrón)'' <br> Up to 11-14.2hh <br> worldofhorses.co.uk |
| Image:Noma.jpg|'''Noma''' <br> Approx 10.3hh <br> horsehome.info | | Image:Noma.jpg|'''Noma''' <br> Approx 10.3hh <br> horsehome.info |
| Image:Poa.jpg|'''Pony of The Americas'''<br> Up to 14.3hh <br> WikiCommons | | Image:Poa.jpg|'''Pony of The Americas'''<br> Up to 14.3hh <br> WikiCommons |
Línea 151: |
Línea 151: |
| '''Principle Colours''' ''(Section A - Colours Commonly Occurring in Thoroughbreds):'' | | '''Principle Colours''' ''(Section A - Colours Commonly Occurring in Thoroughbreds):'' |
| *'''Castaño''' : Reasonably clearly defined colour between black lower part of legs and the general tan/brown colour of upper legs and body. Mane and tail are black. | | *'''Castaño''' : Reasonably clearly defined colour between black lower part of legs and the general tan/brown colour of upper legs and body. Mane and tail are black. |
− | *'''Brown''' : Whole coat is brown and no distinguishing colour line between upper and lower leg. | + | *'''Marrón''' : Whole coat is brown and no distinguishing colour line between upper and lower leg. |
| *'''Negro''' : Whole coat including legs, body, stifle fold and muzzle must be black. Any indication of tan in coat, stifle fold or muzzle should classify horse as brown. | | *'''Negro''' : Whole coat including legs, body, stifle fold and muzzle must be black. Any indication of tan in coat, stifle fold or muzzle should classify horse as brown. |
| *'''Alazán''' : Coat is reddish or yellowish brown. Mane and tail are chestnut and may be lighter and darker than the body colour. | | *'''Alazán''' : Coat is reddish or yellowish brown. Mane and tail are chestnut and may be lighter and darker than the body colour. |
Línea 158: |
Línea 158: |
| <gallery widths="115px" perrow="5"> | | <gallery widths="115px" perrow="5"> |
| Image:BayMare.jpg|'''Castaño''' <br> WikiCommons | | Image:BayMare.jpg|'''Castaño''' <br> WikiCommons |
− | Image:Budenny.jpg|'''Brown''' <br> worldofhorses.co.uk | + | Image:Budenny.jpg|'''Marrón''' <br> worldofhorses.co.uk |
| Image:Azteca.jpg|'''Negro''' <br> worldofhorses.co.uk | | Image:Azteca.jpg|'''Negro''' <br> worldofhorses.co.uk |
| Image:Barb.jpg|'''Alazán''' <br> WikiCommons | | Image:Barb.jpg|'''Alazán''' <br> WikiCommons |
Línea 166: |
Línea 166: |
| | | |
| '''Otros Colores''' ''(Section B - Acceptable Colours not commonly occuring in Thoroughbreds):'' | | '''Otros Colores''' ''(Section B - Acceptable Colours not commonly occuring in Thoroughbreds):'' |
− | *'''Blue Roan''' : Body colour black or black-brown with any mixture of white hairs giving blue tinge. Black hairs usually predominate on head and from knee or hock down. Some white limb markings also may occur. | + | *'''Blue Roan''' : Body colour black or negro-marrón with any mixture of white hairs giving blue tinge. Black hairs usually predominate on head and from knee or hock down. Some white limb markings also may occur. |
| *'''Red Roan''' : Body colour is bay or bay-brown with any mixture of white hairs giving reddish tinge to coat. Bay hairs usually predominate head. From knees or hock below black usually predominates although white markings may occur. | | *'''Red Roan''' : Body colour is bay or bay-brown with any mixture of white hairs giving reddish tinge to coat. Bay hairs usually predominate head. From knees or hock below black usually predominates although white markings may occur. |
| *'''Strawberry or Chestnut Roan''' : Body colour is chestnut with any mixture of white hairs. Chestnut usually predominates head and below knees or hock. White markings may be encountered.<br> | | *'''Strawberry or Chestnut Roan''' : Body colour is chestnut with any mixture of white hairs. Chestnut usually predominates head and below knees or hock. White markings may be encountered.<br> |