Línea 8: |
Línea 8: |
| }} | | }} |
| ==Introducción== | | ==Introducción== |
− | *Due to the extensive number of horse breeds worldwide, the sample below includes those found in the UK and/or Europe. A Breed Society exists for most of the breeds listed below. A list of many of these societies can be found at http://www.worldofhorses.co.uk/Breeds/Breed_Society_List.htm | + | *Debido a la gran cantidad de razas de caballos en todo el mundo, la muestra a continuación incluye las que se encuentran en el Reino Unido y/o Europa. Hay una sociedad de la raza que existe para la mayoría de las razas que figuran a continuación. Se puede encontrar una lista de muchas de estas sociedades en http://www.worldofhorses.co.uk/Breeds/Breed_Society_List.htm |
| <br> | | <br> |
− | *Some of the breeds noted below come in a variety of colours. Where this is the case the picture is labelled with 'Various Colours'. Where possible the size of the horse has also been indicated. | + | *Algunas de las razas a continuación presentan en una variedad de colores. Cuando este es el caso el imagen está etiquetado con 'varios colores'. Siempre que sea posible el tamaño del caballo también esta indicado. |
| | | |
| ==Caballos== | | ==Caballos== |
Línea 34: |
Línea 34: |
| Image:Criollo.jpg|'''Criollo'''<br> ''(Varios Colores, dorsal stripe)'' <br> 14-15hh <br> worldofhorses.co.uk | | Image:Criollo.jpg|'''Criollo'''<br> ''(Varios Colores, dorsal stripe)'' <br> 14-15hh <br> worldofhorses.co.uk |
| Image:Danish_warmblood.jpg|'''Danish Warmblood'''<br> ''(Negro, Alazán, Castaño o Marrón)'' <br> 15-17hh <br> worldofhorses.co.uk | | Image:Danish_warmblood.jpg|'''Danish Warmblood'''<br> ''(Negro, Alazán, Castaño o Marrón)'' <br> 15-17hh <br> worldofhorses.co.uk |
− | Image:Dutch_warmblood.jpg|'''Dutch Warmblood'''<br> ''(Alazán, Castaño, Negro, grey, white often on face and legs)'' <br> approx 16.2hh <br> WikiCommons | + | Image:Dutch_warmblood.jpg|'''Dutch Warmblood'''<br> ''(Alazán, Castaño, Negro, Tordo, white often on face and legs)'' <br> approx 16.2hh <br> WikiCommons |
| Image:Finnhorse.jpg|'''Finnish Draught'''<br> Aprox 15.2hh <br> WikiCommons | | Image:Finnhorse.jpg|'''Finnish Draught'''<br> Aprox 15.2hh <br> WikiCommons |
| Image:Florida_Cracker.jpg|'''Florida Cracker'''<br> ''(Varios Colores)'' <br> Approx 14-15hh <br> worldofhorses.co.uk | | Image:Florida_Cracker.jpg|'''Florida Cracker'''<br> ''(Varios Colores)'' <br> Approx 14-15hh <br> worldofhorses.co.uk |
Línea 45: |
Línea 45: |
| Image:Hungarian.jpg|'''Hungarian'''<br> ''(All solid colours)'' <br> 16-17hh <br> equestrianhomesnw.com | | Image:Hungarian.jpg|'''Hungarian'''<br> ''(All solid colours)'' <br> 16-17hh <br> equestrianhomesnw.com |
| Image:Icelandic_horse.jpg|'''Icelandic Horse'''<br> ''(Varios Colores)'' <br> 12-15hh <br> WikiCommons | | Image:Icelandic_horse.jpg|'''Icelandic Horse'''<br> ''(Varios Colores)'' <br> 12-15hh <br> WikiCommons |
− | Image:Irish_draught.jpg|'''Irish Draught'''<br> ''(Castaño, Marrón, Alazán, grey)'' <br> 15-17hh <br> WikiCommons | + | Image:Irish_draught.jpg|'''Irish Draught'''<br> ''(Castaño, Marrón, Alazán, Tordo)'' <br> 15-17hh <br> WikiCommons |
| Image:Kentucky_Mountain_Saddle.jpg|'''Kentucky Mountain Saddle'''<br> ''(Any solid colour)'' <br> Approx 13.1-16hh <br> WikiCommons | | Image:Kentucky_Mountain_Saddle.jpg|'''Kentucky Mountain Saddle'''<br> ''(Any solid colour)'' <br> Approx 13.1-16hh <br> WikiCommons |
| Image:Kladruber.jpg|'''Kladruber'''<br> ''(Grey o Negro)'' <br> 16.2-17.2hh <br> WikiCommons | | Image:Kladruber.jpg|'''Kladruber'''<br> ''(Grey o Negro)'' <br> 16.2-17.2hh <br> WikiCommons |
Línea 51: |
Línea 51: |
| Image:Lippizaner.JPG|'''Lippizaner'''<br> 15.2-16hh <br> WikiCommons | | Image:Lippizaner.JPG|'''Lippizaner'''<br> 15.2-16hh <br> WikiCommons |
| Image:Lusitano.jpg|'''Lusitano'''<br> ''(Usually grey but any solid colour)'' <br> 15-16hh <br> WikiCommons | | Image:Lusitano.jpg|'''Lusitano'''<br> ''(Usually grey but any solid colour)'' <br> 15-16hh <br> WikiCommons |
− | Image:Mangalarga_Marchador.jpg|'''Mangalarga Marchado'''<br> ''(Usually grey)'' <br> Approx 15hh <br> WikiCommons | + | Image:Mangalarga_Marchador.jpg|'''Mangalarga Marchado'''<br> ''(Usually Tordo)'' <br> Approx 15hh <br> WikiCommons |
| Image:Marwari.jpg|'''Marwari'''<br> ''(Marrón, Castaño, Alazán)'' <br> Up to 14.3hh <br> WikiCommons | | Image:Marwari.jpg|'''Marwari'''<br> ''(Marrón, Castaño, Alazán)'' <br> Up to 14.3hh <br> WikiCommons |
| Image:Mo_fox_trotter_2.jpg|'''Missouri Fox Trotting'''<br> ''(Varios Colores)'' <br> 14.2-16.2hh <br> WikiCommons | | Image:Mo_fox_trotter_2.jpg|'''Missouri Fox Trotting'''<br> ''(Varios Colores)'' <br> 14.2-16.2hh <br> WikiCommons |
Línea 59: |
Línea 59: |
| Image:Fjord.jpg|'''Norweigan Fjord'''<br> ''(Silver and black mane and tail)'' <br> 13-14.2hh <br> WikiCommons | | Image:Fjord.jpg|'''Norweigan Fjord'''<br> ''(Silver and black mane and tail)'' <br> 13-14.2hh <br> WikiCommons |
| Image:Oldenburg.jpg|'''Oldenburg (German)'''<br> ''(Marrón, Negro y Castaño)'' <br> 16-17hh <br> WikiCommons | | Image:Oldenburg.jpg|'''Oldenburg (German)'''<br> ''(Marrón, Negro y Castaño)'' <br> 16-17hh <br> WikiCommons |
− | Image:Orlov_Trotter.jpg|'''Orlov'''<br> ''(Grey o Negro)'' <br> 15.2-17hh <br> worldofhorses.co.uk | + | Image:Orlov_Trotter.jpg|'''Orlov'''<br> ''(Tordo o Negro)'' <br> 15.2-17hh <br> worldofhorses.co.uk |
| Image:Palamino.JPG|'''Palamino'''<br> ''(Various Shades)'' <br> 14-17hh <br> WikiCommons | | Image:Palamino.JPG|'''Palamino'''<br> ''(Various Shades)'' <br> 14-17hh <br> WikiCommons |
| Image:Peruvian_Paso.jpg|'''Peruvian Paso'''<br> ''(Castaño y Alazán most common)'' <br> 14-15.2hh <br> worldofhorses.co.uk | | Image:Peruvian_Paso.jpg|'''Peruvian Paso'''<br> ''(Castaño y Alazán most common)'' <br> 14-15.2hh <br> worldofhorses.co.uk |
| Image:Pinto.jpg|'''Pinto'''<br> 14.2-15.2hh <br> WikiCommons | | Image:Pinto.jpg|'''Pinto'''<br> 14.2-15.2hh <br> WikiCommons |
| Image:Russian_Don.jpg|'''Russian Don'''<br> ''(Alazán o Marrón)'' <br> 15.2-16.2hh <br> WikiCommons | | Image:Russian_Don.jpg|'''Russian Don'''<br> ''(Alazán o Marrón)'' <br> 15.2-16.2hh <br> WikiCommons |
− | Image:Russian_Trotter.jpg|'''Russian Trotter'''<br> ''(Castaño, Alazán, Marrón, Grey)'' <br> 15.3-16hh <br> worldofhorses.co.uk | + | Image:Russian_Trotter.jpg|'''Russian Trotter'''<br> ''(Castaño, Alazán, Marrón, Tordo)'' <br> 15.3-16hh <br> worldofhorses.co.uk |
| Image:Selle_Français.jpg|'''Selle Français'''<br> ''(Mainly Alazán)'' <br> 15.2-17hh <br> WikiCommons | | Image:Selle_Français.jpg|'''Selle Français'''<br> ''(Mainly Alazán)'' <br> 15.2-17hh <br> WikiCommons |
− | Image:Spanish_Norman.JPG|'''Spanish Norman'''<br> ''(Grey, Castaño, Negro)'' <br> 15.3-17hh <br> thegoodhorse.com | + | Image:Spanish_Norman.JPG|'''Spanish Norman'''<br> ''(Tordo, Castaño, Negro)'' <br> 15.3-17hh <br> thegoodhorse.com |
| Image:Spotted_Saddle.jpg|'''Spotted Saddle'''<br> ''(Two Colours Mixed)'' <br> 14.3-16hh <br> WikiCommons | | Image:Spotted_Saddle.jpg|'''Spotted Saddle'''<br> ''(Two Colours Mixed)'' <br> 14.3-16hh <br> WikiCommons |
| Image:Standard_Bred.jpg|'''Standardbred'''<br> ''(Castaño, Marrón, Alazán)'' <br> Approx 15.3hh <br> WikiCommons | | Image:Standard_Bred.jpg|'''Standardbred'''<br> ''(Castaño, Marrón, Alazán)'' <br> Approx 15.3hh <br> WikiCommons |
− | Image:Swedish_Warmblood.JPG|'''Swedish Warmblood'''<br> ''(Castaño, Alazán, Marrón, Grey)'' <br> Approx 16.2hh <br> WikiCommons | + | Image:Swedish_Warmblood.JPG|'''Swedish Warmblood'''<br> ''(Castaño, Alazán, Marrón, Tordo)'' <br> Approx 16.2hh <br> WikiCommons |
| Image:Tennessee_Walking.jpg|'''Tennessee Walking'''<br> ''(Alazán y Negro)'' <br> 15-16hh <br> WikiCommons | | Image:Tennessee_Walking.jpg|'''Tennessee Walking'''<br> ''(Alazán y Negro)'' <br> 15-16hh <br> WikiCommons |
| Image:Tersk.jpg|'''Tersk'''<br> Approx 15hh <br> worldofhorses.co.uk | | Image:Tersk.jpg|'''Tersk'''<br> Approx 15hh <br> worldofhorses.co.uk |
Línea 80: |
Línea 80: |
| ==Caballos (Cold-Blood)== | | ==Caballos (Cold-Blood)== |
| <gallery widths="115px" perrow="5"> | | <gallery widths="115px" perrow="5"> |
− | Image:BelgianDraft.jpg|'''Belgian Draft''' <br> ''(Alazán, Sorrel or Roan)'' <br> 15.3-17hh <br> worldofhorses.co.uk | + | Image:BelgianDraft.jpg|'''Belgian Draft''' <br> ''(Alazán, Sorrel o Roan)'' <br> 15.3-17hh <br> worldofhorses.co.uk |
− | Image:Boulonnais.jpg|'''Boulonnais Horse''' <br> ''(Grey, Castaño o Alazán)'' <br> 15-17hh <br> WikiCommons | + | Image:Boulonnais.jpg|'''Boulonnais Horse''' <br> ''(Tordo, Castaño o Alazán)'' <br> 15-17hh <br> WikiCommons |
| Image:Breton.JPG|'''Breton'''<br> ''(Grey, Castaño o Alazán)'' <br> 14.3-16.3hh <br> WikiCommons | | Image:Breton.JPG|'''Breton'''<br> ''(Grey, Castaño o Alazán)'' <br> 14.3-16.3hh <br> WikiCommons |
| Image:Clydesdale.jpg|'''Clydesdale'''<br> ''(Castaño, Marrón o Negro)'' <br> 17.1-18hh <br> WikiCommons | | Image:Clydesdale.jpg|'''Clydesdale'''<br> ''(Castaño, Marrón o Negro)'' <br> 17.1-18hh <br> WikiCommons |
| Image:Comtois.jpg|'''Comtois''' <br> ''(Alazán, flaxen mane and tail)'' <br> 14-15hh <br> WikiCommons | | Image:Comtois.jpg|'''Comtois''' <br> ''(Alazán, flaxen mane and tail)'' <br> 14-15hh <br> WikiCommons |
− | Image:Percheron.jpg|'''Percheron''' <br> ''(Usually grey o Negro)'' <br> 15.2-17hh <br> WikiCommons | + | Image:Percheron.jpg|'''Percheron''' <br> ''(Usually Tordo o Negro)'' <br> 15.2-17hh <br> WikiCommons |
| Image:Russian_Heavy_Draught.jpg|'''Russian Heavy Draught''' <br> ''(Alazán, Strawberry roan o Castaño)'' <br> 15.2-16.3hh <br> worldofhorses.co.uk | | Image:Russian_Heavy_Draught.jpg|'''Russian Heavy Draught''' <br> ''(Alazán, Strawberry roan o Castaño)'' <br> 15.2-16.3hh <br> worldofhorses.co.uk |
− | Image:Shire.jpg|'''Shire''' <br> ''(Castaño, grey o Negro)'' <br> 16-18hh <br> WikiCommons | + | Image:Shire.jpg|'''Shire''' <br> ''(Castaño, Tordo o Negro)'' <br> 16-18hh <br> WikiCommons |
| Image:Suffolk_Punch.jpg|'''Suffolk Punch''' <br> Approx 16hh <br> WikiCommons | | Image:Suffolk_Punch.jpg|'''Suffolk Punch''' <br> Approx 16hh <br> WikiCommons |
| <--Añadir más razas aquí--> | | <--Añadir más razas aquí--> |
Línea 94: |
Línea 94: |
| ==Caballos (Hot-Blood)== | | ==Caballos (Hot-Blood)== |
| <gallery widths="115px" perrow="5"> | | <gallery widths="115px" perrow="5"> |
− | Image:Arab.jpg|'''Arabian'''<br> ''(Alazán, grey, Castaño y Negro)'' <br> 14.2-15.hh <br> WikiCommons | + | Image:Arab.jpg|'''Arabian'''<br> ''(Alazán, Tordo, Castaño y Negro)'' <br> 14.2-15.hh <br> WikiCommons |
| Image:Shagya_Arabian.jpg|'''Shagya Arabian'''<br> Approx 15hh <br> WikiCommons | | Image:Shagya_Arabian.jpg|'''Shagya Arabian'''<br> Approx 15hh <br> WikiCommons |
| Image:Thoroughbred.jpg|'''Pura Sangre Inglés'''<br> ''(Any Solid Colour)'' <br> 15-17hh <br> WikiCommons | | Image:Thoroughbred.jpg|'''Pura Sangre Inglés'''<br> ''(Any Solid Colour)'' <br> 15-17hh <br> WikiCommons |
Línea 103: |
Línea 103: |
| Image:Avelignese_pony.jpg|'''Avelignese'''<br> 13.3-14.3hh <br> worldofhorses.co.uk | | Image:Avelignese_pony.jpg|'''Avelignese'''<br> 13.3-14.3hh <br> worldofhorses.co.uk |
| Image:Bali_Pony.jpg|'''Bali'''<br> ''(Mainly Dun)'' <br> 13.3-14.3hh <br> worldofhorses.co.uk | | Image:Bali_Pony.jpg|'''Bali'''<br> ''(Mainly Dun)'' <br> 13.3-14.3hh <br> worldofhorses.co.uk |
− | Image:Basuto.jpg|'''Basuto'''<br> ''(Alazán, Marrón, Castaño, Grey)'' <br> upto 14.2hh <br> worldofhorses.co.uk | + | Image:Basuto.jpg|'''Basuto'''<br> ''(Alazán, Marrón, Castaño, Tordo)'' <br> upto 14.2hh <br> worldofhorses.co.uk |
| Image:Camargue.jpg|'''Camargue''' <br> Up to 14h <br> worldofhorses.co.uk | | Image:Camargue.jpg|'''Camargue''' <br> Up to 14h <br> worldofhorses.co.uk |
| Image:Chincoteague_Pony.jpg|'''Chincoteague''' <br> upto 12hh <br> WikiCommons | | Image:Chincoteague_Pony.jpg|'''Chincoteague''' <br> upto 12hh <br> WikiCommons |
− | Image:Connemara.jpg|'''Connemara''' <br> ''(Grey, Negro, Marrón, Castaño)'' 12-13hh <br> WikiCommons | + | Image:Connemara.jpg|'''Connemara''' <br> ''(Tordo, Negro, Marrón, Castaño)'' 12-13hh <br> WikiCommons |
| Image:Dales.jpg|'''Dales''' <br> ''(Negro, Marrón, Castaño)'' <br> Up to 14.2hh <br> WikiCommons | | Image:Dales.jpg|'''Dales''' <br> ''(Negro, Marrón, Castaño)'' <br> Up to 14.2hh <br> WikiCommons |
| Image:Dartmoor.jpg|'''Dartmoor''' <br> ''(Varios Colores)'' <br> Up to 12.2hh <br> WikiCommons | | Image:Dartmoor.jpg|'''Dartmoor''' <br> ''(Varios Colores)'' <br> Up to 12.2hh <br> WikiCommons |
− | Image:Eriskay.jpg|'''Eriskay''' <br> ''(Negro, Castaño, grey)'' <br> Up to 12-13.2hh <br> WikiCommons | + | Image:Eriskay.jpg|'''Eriskay''' <br> ''(Negro, Castaño, Tordo)'' <br> Up to 12-13.2hh <br> WikiCommons |
| Image:Exmoor.jpg|'''Exmoor''' <br> ''(Castaño, tan)'' <br> Up to 11.1-12.3hh <br> WikiCommons | | Image:Exmoor.jpg|'''Exmoor''' <br> ''(Castaño, tan)'' <br> Up to 11.1-12.3hh <br> WikiCommons |
| Image:Falabella.jpg|'''Falabella''' <br> ''(Varios Colores)'' <br> Under 9hh <br> WikiCommons | | Image:Falabella.jpg|'''Falabella''' <br> ''(Varios Colores)'' <br> Under 9hh <br> WikiCommons |
− | Image:Fellpony2.jpg|'''Fell''' <br> ''(Negro, Castaño, Marrón, grey)'' <br> 13-14hh <br> WikiCommons | + | Image:Fellpony2.jpg|'''Fell''' <br> ''(Negro, Castaño, Marrón, Tordo)'' <br> 13-14hh <br> WikiCommons |
| Image:Galiceño.jpg|'''Galiceño''' <br> ''(Any solid colour)'' <br> Up to 14hh <br> worldofhorses.co.uk | | Image:Galiceño.jpg|'''Galiceño''' <br> ''(Any solid colour)'' <br> Up to 14hh <br> worldofhorses.co.uk |
| Image:Hackney_pony.jpg|'''Hackney''' <br> ''(Castaño, Alazán, Marrón o Negro)'' <br> 12.2-14.2hh <br> WikiCommons | | Image:Hackney_pony.jpg|'''Hackney''' <br> ''(Castaño, Alazán, Marrón o Negro)'' <br> 12.2-14.2hh <br> WikiCommons |
− | Image:Highland.jpg|'''Highland''' <br> ''(Dun, grey, Marrón or Negro and dorsal stripe)'' <br> 13-14.2hh <br> WikiCommons | + | Image:Highland.jpg|'''Highland''' <br> ''(Dun, Tordo, Marrón or Negro and dorsal stripe)'' <br> 13-14.2hh <br> WikiCommons |
| Image:Hokkaido.jpg|'''Hokkaido''' <br> ''(Solid colours, usually roan)'' <br> 12.2-13hh <br> WikiCommons | | Image:Hokkaido.jpg|'''Hokkaido''' <br> ''(Solid colours, usually roan)'' <br> 12.2-13hh <br> WikiCommons |
| Image:Hucul.JPG|'''Hucul'''<br> ''(Negro, Castaño, Alazán, dun)'' <br> 12.1-13.1hh <br> WikiCommons | | Image:Hucul.JPG|'''Hucul'''<br> ''(Negro, Castaño, Alazán, dun)'' <br> 12.1-13.1hh <br> WikiCommons |
Línea 131: |
Línea 131: |
| Image:Welsh_Pony_Section_B.jpg|'''Welsh Pony (Sección B)'''<br> ''(Any Solid Colours)'' <br> Up to 13.2hh <br> worldofhorses.co.uk | | Image:Welsh_Pony_Section_B.jpg|'''Welsh Pony (Sección B)'''<br> ''(Any Solid Colours)'' <br> Up to 13.2hh <br> worldofhorses.co.uk |
| Image:Welsh-C.jpg|'''Welsh Cob Pony (Sección C)'''<br> ''(Any Solid Colours)'' <br> Up to 13.2hh <br> WikiCommons | | Image:Welsh-C.jpg|'''Welsh Cob Pony (Sección C)'''<br> ''(Any Solid Colours)'' <br> Up to 13.2hh <br> WikiCommons |
− | Image:Yili.jpg|'''Yili'''<br> ''(Castaño, Alazán, Negro, Grey)'' <br> Approx 14hh <br> worldofhorses.co.uk | + | Image:Yili.jpg|'''Yili'''<br> ''(Castaño, Alazán, Negro, Tordo)'' <br> Approx 14hh <br> worldofhorses.co.uk |
| Image:Yonaguni.jpg|'''Yonaguni'''<br> ''(Usually Alazán)'' <br> Approx 11hh <br> WikiCommons | | Image:Yonaguni.jpg|'''Yonaguni'''<br> ''(Usually Alazán)'' <br> Approx 11hh <br> WikiCommons |
| <--Añadir más razas aquí--> | | <--Añadir más razas aquí--> |
Línea 143: |
Línea 143: |
| </gallery> | | </gallery> |
| | | |
− | ==Pasaportes de Caballos==
| |
− | Horse Passports (England) Regulations (2004) require all owners to obtain a passport for each animal they own. This includes ponies, donkeys, and other equidae. Owners cannot sell, export, slaughter for human consumption, use for the purposes of competition or breeding, a horse which does not have a passport.
| |
− |
| |
− | For further information on filling out a Horse Passport, please see; http://www.horsepassportagency.co.uk
| |
| | | |
| ==Colores de Caballos Estándares== | | ==Colores de Caballos Estándares== |
Línea 154: |
Línea 150: |
| *'''Negro''' : Whole coat including legs, body, stifle fold and muzzle must be black. Any indication of tan in coat, stifle fold or muzzle should classify horse as brown. | | *'''Negro''' : Whole coat including legs, body, stifle fold and muzzle must be black. Any indication of tan in coat, stifle fold or muzzle should classify horse as brown. |
| *'''Alazán''' : Coat is reddish or yellowish brown. Mane and tail are chestnut and may be lighter and darker than the body colour. | | *'''Alazán''' : Coat is reddish or yellowish brown. Mane and tail are chestnut and may be lighter and darker than the body colour. |
− | *'''Grey''' : Coat mixture of black and white hairs with black skin. With age coat will turn lighter but still termed grey. Majority of grey horses not grey as foals and should be described by predominant colour at the time but any white hairs should be noted in narrative. | + | *'''Tordo''' : Coat mixture of black and white hairs with black skin. With age coat will turn lighter but still termed grey. Majority of grey horses not grey as foals and should be described by predominant colour at the time but any white hairs should be noted in narrative. |
| *'''Roan''' : Body colour mixture of white, brown or chestnut and intensity variable seasonally. Although acceptable, Roan is rare in Thoroughbreds as most are actually in transition to grey. Roan examples are within the 'Other Colours' section. | | *'''Roan''' : Body colour mixture of white, brown or chestnut and intensity variable seasonally. Although acceptable, Roan is rare in Thoroughbreds as most are actually in transition to grey. Roan examples are within the 'Other Colours' section. |
| <gallery widths="115px" perrow="5"> | | <gallery widths="115px" perrow="5"> |
Línea 161: |
Línea 157: |
| Image:Azteca.jpg|'''Negro''' <br> worldofhorses.co.uk | | Image:Azteca.jpg|'''Negro''' <br> worldofhorses.co.uk |
| Image:Barb.jpg|'''Alazán''' <br> WikiCommons | | Image:Barb.jpg|'''Alazán''' <br> WikiCommons |
− | Image:Mangalarga_Marchador.jpg|'''Grey'''<br> WikiCommons | + | Image:Mangalarga_Marchador.jpg|'''Tordo'''<br> WikiCommons |
| <--Añadir más razas aquí--> | | <--Añadir más razas aquí--> |
| </gallery> | | </gallery> |