1375 bytes añadidos
, 10:08 18 jun 2011
{{toplink
|linkpage =WikiEstándares
|linktext =WikiEstándares
|pagetype =WikiEstándares
|sublink1= Sección Aviar - WikiEstándares
|subtext1= Sección Aviar
}}
<br>
{|border="2" width="500px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Physiology
!bgcolor="#A7C1F2"|Units
!bgcolor="#A7C1F2"|Approximate Value
|-
!colspan="3" bgcolor="#DBDBDB"|Chick
|-
!align="left"|Heart Rate
|Beats per min
|350 - 450
|-
!align="left" bgcolor="#F2F2F2"|Birth Weight
|bgcolor="#F2F2F2"|Grams
|bgcolor="#F2F2F2"|50 - 70
|-
!colspan="3" bgcolor="#DBDBDB"|Chicken
|-
!align="left"|Adult Weight
|Kilograms
|1.5 - 3
|-
!align="left" bgcolor="#F2F2F2"|Blood Volume
|bgcolor="#F2F2F2"|Milli-litres per Kg
|bgcolor="#F2F2F2"|60 - 90
|-
!align="left"|Food Consumption
|Grams per day
|85 - 115
|-
!align="left" bgcolor="#F2F2F2"|Gestation Length
|bgcolor="#F2F2F2"|Days
|bgcolor="#F2F2F2"|21 Days (Egg incubation)
|-
!align="left"|Heart Rate
|Beats per min
|200 - 400
|-
!align="left" bgcolor="#F2F2F2"|Rectal Temperature
|bgcolor="#F2F2F2"|Centigrade
|bgcolor="#F2F2F2"|40.5 - 42
|-
!align="left"|Respiratory Rate
|Breaths per min
|15 - 30
|-
!align="left" bgcolor="#F2F2F2"|Water Consumption
|bgcolor="#F2F2F2"|
|bgcolor="#F2F2F2"|Ad libitum
|-
|}